Breeds at the Discover Dogs booths
- Gundog
- Hound
- Pastoral
- Terrier
- Toy
- Utility
- Working
Breed | Stand number |
---|---|
Barbet | G1 |
Bracco Italiano | G2 |
Braque D’auvergne | G3 |
Brittany | G4 |
English Setter | G5 |
German Longhaired Pointer | G6 |
German Shorthaired Pointer | G7 |
German Wirehaired Pointer | G8 |
Gordon Setter | G9 |
Hungarian Vizsla | G10 |
Hungarian Wirehaired Vizsla | G11 |
Irish Red & White Setter | G12 |
Irish Setter | G13 |
Italian Spinone | G14 |
Korthals Griffon | G15 |
Lagotto Romagnolo | G16 |
Large Munsterlander | G17 |
Pointer | G18 |
Portuguese Pointer | G19 |
Retriever (Chesapeake Bay) | G20 |
Retriever (Curly Coated) | G21 |
Retriever (Flatcoated) | G22 |
Retriever (Golden) | G23/24 |
Retriever (Labrador) | G25/26 |
Retriever (Nova Scotia Duck Tolling) | G27 |
Slovakian Rough Haired Pointer | G28 |
Spaniel (American Cocker) | G29 |
Spaniel (Clumber) | G30 |
Spaniel (Cocker) | G31/32 |
Spaniel (English Springer) | G33/34 |
Spaniel (Field) | G35 |
Spaniel (Irish Water) | G36 |
Spaniel (Sussex) | G37 |
Spaniel (Welsh Springer) | G38 |
Spanish Water Dog | G39 |
Weimaraner | G40 |
Hound
Breed | Stand number |
---|---|
Afghan Hound | H1 |
Azawakh | H2 |
Basenji | H3 |
Basset Bleu de Gascogne | H4 |
Basset Fauve de Bretagne | H5 |
Basset Griffon Vendeen (Grand) | H6 |
Basset Griffon Vendeen (Petit) | H7 |
Basset Hound | H8 |
Bavarian Mountain Hound | H9 |
Beagle | H10 |
Black and Tan Coonhound | H11 |
Bloodhound | H12 |
Borzoi | H13 |
Cirneco Dell’etna Club | H14 |
Dachshund (Long Haired) | H15 |
Dachshund (Miniature Long Haired) | H16 |
Dachshund (Smooth Haired) | H17 |
Dachshund (Miniature Smooth Haired) | H18 |
Dachshund (Wire Haired) | H19 |
Dachshund (Miniature Wire Haired) | H20 |
Deerhound | H21 |
Finnish Spitz | H22 |
Foxhound | H23 |
Greyhound | H24 |
Griffon Fauve De Bretagne | H25 |
Hamiltonstovare | H26 |
Harrier | H27 |
Ibizan Hound | H28 |
Irish Wolfhound | H29/H30 |
Norwegian Elkhound | H31 |
Otterhound | H32 |
Pharaoh Hound | H33 |
Polish Hunting Hound | H34 |
Portuguese Podengo [Warren Hound] | H35 |
Rhodesian Ridgeback | H36 |
Saluki | H37 |
Sloughi | H38 |
Whippet | H39 |
Pastoral
Breed | Stand number |
---|---|
Anatolian Shepherd Dog | P1 |
Australian Cattle Dog | P2 |
Australian Shepherd | P3 |
Bearded Collie | P4 |
Beauceron | P5 |
Belgian Shepherd Dog (Groenendael) | P6 |
Belgian Shepherd Dog (Malinois) | P7 |
Belgian Shepherd Dog (Tervueren) | P8 |
Bergamasco | P9 |
Border Collie | P10/11 |
Briard | P12 |
Catalan Sheepdog | P13 |
Collie (Rough) | P14 |
Collie (Smooth) | P15 |
Estrela Mountain Dog | P16 |
Finnish Lapphund | P17 |
German Shepherd Dog | P18/19 |
Hungarian Puli | P20 |
Hungarian Pumi | P21 |
Lancashire Heeler | P22 |
Maremma Sheepdog | P23 |
Norwegian Buhunds | P24 |
Old English Sheepdog | P25 |
Polish Lowland Sheepdog | P26 |
Pyrenean Mountain Dog | P27 |
Pyrenean Sheepdog (Long Haired) | P28 |
Pyrenean Sheepdog (Smooth Faced) | P29 |
Samoyed | P30 |
Shetland Sheepdog | P31 |
Swedish Vallhund | P32 |
Turkish Kangal Dog | P33 |
Welsh Corgi (Cardigan) | P34 |
Welsh Corgi (Pembroke) | P35 |
White Swiss Shepherd Dog | P36 |
Terrier
Breed | Stand number |
---|---|
Airedale Terrier | T1 |
Australian Terrier | T2 |
Bedlington Terrier | T3 |
Border Terrier | T4/5 |
Bull Terrier | T6 |
Bull Terrier (Miniature) | T7 |
Cairn Terrier | T8 |
Cesky Terrier | T9 |
Dandie Dinmont Terrier | T10 |
Fox Terrier (Smooth) | T11 |
Fox Terrier (Wire) | T12 |
Glen Of Imaal Terrier | T13 |
Irish Terrier | T14 |
Jack Russell Terrier | T15 |
Kerry Blue Terrier | T16 |
Lakeland Terrier | T17 |
Manchester Terrier | T18 |
Norfolk Terrier | T19 |
Norwich Terrier | T20 |
Parson Russell Terrier | T21 |
Scottish Terrier | T22 |
Sealyham Terrier | T23 |
Skye Terrier | T24 |
Soft Coated Wheaten Terriers | T25 |
Staffordshire Bull Terrier | T26/27 |
Welsh Terrier | T28 |
West Highland White Terrier | T29 |
Toy
Breed | Stand number |
---|---|
Affenpinscher | TY1 |
Australian Silky Terrier | TY2 |
Bichon Frise | TY3 |
Bolognese | TY4 |
Cavalier King Charles Spaniel | TY5/6 |
Chihuahua (Long Coat) | TY7 |
Chihuahua (Smooth Coat) | TY8 |
Chinese Crested | TY9 |
Coton De Tulear | TY10 |
English Toy Terrier (Black & Tan) | TY11 |
Griffon Bruxellois | TY12 |
Havanese | TY13 |
Italian Greyhound | TY14 |
Japanese Chin | TY15 |
King Charles Spaniel | TY16 |
Lowchen (Little Lion Dog) | TY17 |
Maltese | TY18 |
Pug | TY19/TY20 |
Miniature Pinscher | TY21 |
Papillon | TY22 |
Pekingese | TY23 |
Pomeranian | TY24 |
Russian Toy | TY25 |
Yorkshire Terrier | TY26 |
Utility
Breed | Stand number |
---|---|
Akita | U1/2 |
Boston Terrier | U3 |
Bulldog | U4/5 |
Canaan Dog | U6 |
Chow Chow | U7 |
Dalmatian | U8 |
Eurasier | U9 |
French Bulldog | U10/11 |
German Spitz (Klein) | U12 |
German Spitz (Mittel) | U13 |
Japanese Akita Inu | U14 |
Japanese Shiba Inu | U15 |
Japanese Spitz | U16 |
Keeshond | U17 |
Kooikerhondje | U18 |
Korean Jindo Dog | U19 |
Lhasa Apso | U20 |
Miniature Schnauzer | U21 |
Poodle (Miniature) | U22 |
Poodle (Standard) | U23 |
Poodle (Toy) | U24 |
Schipperke | U25 |
Schnauzer | U26 |
Shar Pei | U27 |
Shih Tzu | U28 |
Tibetan Spaniel | U29 |
Tibetan Terrier | U30 |
Xoloitzcuintle (Mexican Hairless) | U31 |
Working
Breed | Stand number |
---|---|
Alaskan Malamute | W1 |
Bernese Mountain Dog | W2/3 |
Bouvier Des Flandres | W4 |
Boxer | W5/6 |
Bullmastiff | W7 |
Canadian Eskimo Dog | W8 |
Dobermann | W9 |
Dogue De Bordeaux | W10 |
Entlebucher Mountain Dog | W11 |
German Pinscher | W12 |
Giant Schnauzer | W13 |
Great Dane | W14/15 |
Great Swiss Mountain Dog | W16 |
Greenland Dog | W17 |
Hovawart | W18 |
Leonberger | W19/20 |
Mastiff | W21/22 |
Neapolitan Mastiff | W23/24 |
Newfoundland | W25/26 |
Portuguese Water Dog | W27 |
Pyrenean Mastiff | W28 |
Rottweiler | W29 |
Russian Black Terrier | W30/31 |
Siberian Husky | W32 |
St Bernard | W33/34 |
Tibetan Mastiff | W35/36 |