Crufts 2024 Entries
- Gundog
- Hound
- Pastoral
- Terrier
- Toy
- Utility
- Working
Breed | Total entries and (total dogs) |
---|---|
Bracco Italiano | 66 (57 dogs) |
Brittany | 32 (29 dogs) |
English Setter | 141 (127 dogs) |
German Longhaired Pointer | 31 (29 dogs) |
German Shorthaired Pointer | 77 (59 dogs) |
German Wirehaired Pointer | 42 (35 dogs) |
Gordon Setter | 160 (154 dogs) |
Hungarian Vizsla | 234 (177 dogs) |
Hungarian Wirehaired Vizsla | 104 (81 dogs) |
Irish Red & White Setter | 63 (54 dogs) |
Irish Setter | 299 (262 dogs) |
Italian Spinone | 88 (83 dogs) |
Lagotto Romagnolo | 108 (91 dogs) |
Large Munsterlander | 65 (54 dogs) |
Pointer | 254 (224 dogs) |
Retriever (Chesapeake Bay) | 94 (65 dogs) |
Retriever (Curly Coated) | 121 (99 dogs) |
Retriever (Flatcoated) | 426 (349 dogs) |
Retriever (Golden) | 653 (538 dogs) |
Retriever (Labrador) | 623 (519 dogs) |
Retriever (Nova Scotia Duck Tolling) | 225 (171 dogs) |
Spaniel (American Cocker) | 94 (85 dogs) |
Spaniel (Clumber) | 62 (60 dogs) |
Spaniel (Cocker) | 476 (421 dogs) |
Spaniel (English Springer) | 170 (151 dogs) |
Spaniel (Field) | 80 (70 dogs) |
Spaniel (Irish Water) | 46 (37 dogs) |
Spaniel (Sussex) | 71 (60 dogs) |
Spaniel (Welsh Springer) | 170 (150 dogs) |
Spanish Water Dog | 79 (71 dogs) |
Weimaraner | 133 (107 dogs) |
Gamekeepers' Classes | 179 (126 dogs) |
AV Imported Breed Register (Gundog) entries | 68 (59 dogs) |
Hound
Breed | Total entries and (total dogs) |
---|---|
Afghan Hound | 111 (108 dogs) |
Basenji | 71 (65 dogs) |
Basset Fauve De Bretagne | 52 (50 dogs) |
Basset Griffon Vendeen (Grand) | 28 (26 dogs) |
Basset Griffon Vendeen (Petit) | 81 (78 dogs) |
Basset Hound | 126 (121 dogs) |
Bavarian Mountain Hound | 11 (10 dogs) |
Beagle | 215 (184 dogs) |
Bloodhound | 20 (18 dogs) |
Borzoi | 116 (110 dogs) |
Cirneco Dell’etna Club | 24 (23 dogs) |
Dachshund Long Haired | 85 (83 dogs) |
Dachshund Miniature Long Haired | 131 (115 dogs) |
Dachshund Smooth Haired | 112 (108 dogs) |
Dachshund Miniature Smooth Haired | 234 (199 dogs) |
Dachshund Wire-haired | 131 (128 dogs) |
Dachshund Miniature Wire-haired | 136 (124 dogs) |
Deerhound | 92 (90 dogs) |
Finnish Spitz | 10 (10 dogs) |
Foxhound | 5 (3 dogs) |
Greyhound | 101 (72 dogs) |
Hamiltonstovare | 25 (21 dogs) |
Harrier | 17 (17 dogs) |
Ibizan Hound | 34 (31 dogs) |
Irish Wolfhound | 134 (129 dogs) |
Norwegian Elkhound | 66 (62 dogs) |
Otterhound | 23 (22 dogs) |
Pharaoh Hound | 33 (31 dogs) |
Portuguese Podengo [Warren Hound] | 35 (35 dogs) |
Rhodesian Ridgeback | 283 (251 dogs) |
Saluki | 114 (110 dogs) |
Sloughi | 11 (9 dogs) |
Whippet | 466 (395 dogs) |
AV Imported Breed Register (Hound) entries | 54 (50 dogs) |
Pastoral
Breed | Total entries and (total dogs) |
---|---|
Anatolian Shepherd Dog | 17 (17 dogs) |
Australian Cattle Dog | 34 (33 dogs) |
Australian Shepherd | 195 (167 dogs) |
Bearded Collie | 242 (210 dogs) |
Beauceron | 43 (38 dogs) |
Belgian Shepherd Dog (Groenendael) | 61 (54 dogs) |
Belgian Shepherd Dog (Laekenois) | 3 (3 dogs) |
Belgian Shepherd (Malinois) | 27 (25 dogs) |
Belgian Shepherd Dog (Tervueren) | 60 (52 dogs) |
Border Collie | 365 (288 dogs) |
Briard | 97 (85 dogs) |
Catalan Sheepdog | 18 (16 dogs) |
Collie (Rough) | 257 (215 dogs) |
Collie (Smooth) | 47 (45 dogs) |
Estrela Mountain Dog | 14 (14 dogs) |
Finnish Lapphund | 116 (95 dogs) |
German Shepherd Dogs | 153 (127 dogs) |
Hungarian Puli | 29 (27 dogs) |
Hungarian Pumi | 47 (43 dogs) |
Komodor | 5 (5 dogs) |
Lancashire Heeler | 90 (75 dogs) |
Maremma Sheepdog | 12 (10 dogs) |
Norwegian Buhunds | 26 (24 dogs) |
Old English Sheepdog | 138 (125 dogs) |
Polish Lowland Sheepdog | 31 (30 dogs) |
Pyrenean Mountain Dog | 76 (67 dogs) |
Pyrenean Sheepdog (Long Haired) | 14 (11 dogs) |
Samoyed | 119 (109 dogs) |
Shetland Sheepdog | 268 (232 dogs) |
Swedish Vallhund | 64 (56 dogs) |
Turkish Kangal Dog | 3 (2 dogs) |
Welsh Corgi (Cardigan) | 104 (91 dogs) |
Welsh Corgi (Pembroke) | 158 (141 dogs) |
AV Imported Breed Register (Pastoral) entries | 68 (58 dogs) |
Terrier
Breed | Total entries and (total dogs) |
---|---|
Airedale Terrier | 76 (65 dogs) |
Australian Terrier | 17 (17 dogs) |
Bedlington Terrier | 102 (95 dogs) |
Border Terrier | 275 (244 dogs) |
Bull Terrier | 67 (64 dogs) |
Bull Terrier (Miniature) | 101 (90 dogs) |
Cairn Terrier | 111 (104 dogs) |
Cesky Terrier | 35 (33 dogs) |
Dandie Dinmont Terrier | 77 (68 dogs) |
Fox Terrier (Smooth) | 65 (62 dogs) |
Fox Terrier (Wire) | 52 (50 dogs) |
Glen Of Imaal Terrier | 28 (27 dogs) |
Irish Terrier | 80 (75 dogs) |
Jack Russell Terrier | 136 (123 dogs) |
Kerry Blue Terrier | 29 (29 dogs) |
Lakeland Terrier | 30 (30 dogs) |
Manchester Terrier | 58 (53 dogs) |
Norfolk Terrier | 66 (60 dogs) |
Norwich Terrier | 44 (40 dogs) |
Parson Russell Terrier | 133 (122 dogs) |
Scottish Terrier | 118 (108 dogs) |
Sealyham Terrier | 41 (39 dogs) |
Skye Terrier | 45 (44 dogs) |
Soft-Coated Wheaten Terriers | 88 (85 dogs) |
Staffordshire Bull Terrier | 403 (364 dogs) |
Welsh Terrier | 44 (43 dogs) |
West Highland White Terrier | 89 (84 dogs) |
Toy
Breed | Total entries and (total dogs) |
---|---|
Affenpinscher | 75 (72 dogs) |
Australian Silky Terrier | 10 (6 dogs) |
Bichon Frise | 102 (83 dogs) |
Bolognese | 34 (34 dogs) |
Cavalier King Charles Spaniel | 320 (278 dogs) |
Chihuahua Longcoat | 209 (179 dogs) |
Chihuahua Smoothcoat | 147 (135 dogs) |
Chinese Crested | 148 (120 dogs) |
Coton De Tulear | 68 (67 dogs) |
English Toy Terrier (Black & Tan) | 88 (77 dogs) |
Griffon Bruxellois | 84 (77 dogs) |
Havanese | 82 (75 dogs) |
Italian Greyhound | 89 (77 dogs) |
Japanese Chin | 86 (74 dogs) |
King Charles Spaniel | 63 (57 dogs) |
Lowchen (Little Lion Dog) | 43 (39 dogs) |
Maltese | 57 (55 dogs) |
Miniature Pinscher | 54 (50 dogs) |
Papillon | 182 (153 dogs) |
Pekingese | 81 (75 dogs) |
Pomeranian | 136 (119 dogs) |
Pug | 217 (188 dogs) |
Yorkshire Terrier | 66 (63 dogs) |
AV Imported Breed Register (Toy) entries | 61 (56 dogs) |
Utility
Breed | Total entries and (total dogs) |
---|---|
Akita | 68 (64 dogs) |
Boston Terrier | 133 (115 dogs) |
Bulldog | 197 (193 dogs) |
Canaan Dog | 5 (5 dogs) |
Chow Chow | 102 (96 dogs) |
Dalmatian | 251 (223 dogs) |
Eurasier | 37 (26 dogs) |
French Bulldog | 222 (202 dogs) |
German Spitz Klein | 58 (50 dogs) |
German Spitz Mittel | 48 (46 dogs) |
Japanese Akita Inu | 47 (40 dogs) |
Japanese Shiba Inu | 117 (102 dogs) |
Japanese Spitz | 80 (72 dogs) |
Keeshond | 67 (67 dogs) |
Kooikerhondje | 61 (42 dogs) |
Lhasa Apso | 135 (123 dogs) |
Miniature Schnauzer | 144 (132 dogs) |
Poodle Miniature | 127 (108 dogs) |
Poodle Standard | 188 (167 dogs) |
Poodle Toy | 85 (83 dogs) |
Schipperke | 41 (38 dogs) |
Schnauzer | 59 (54 dogs) |
Shar Pei | 46 (39 dogs) |
Shih Tzu | 156 (142 dogs) |
Tibetan Spaniel | 183 (161 dogs) |
Tibetan Terrier | 176 (158 dogs) |
AV Imported Breed Register (Utility) entries | 41 (39 dogs) |
Working
Breed | Total entries and (total dogs) |
---|---|
Alaskan Malamute | 100 (100 dogs) |
Bernese Mountain Dog | 172 (156 dogs) |
Bouvier Des Flandres | 36 (35 dogs) |
Boxer | 146 (139 dogs) |
Bullmastiff | 103 (97 dogs) |
Canadian Eskimo Dog | 23 (23 dogs) |
Dobermann | 151 (142 dogs) |
Dogue De Bordeaux | 90 (86 dogs) |
German Pinscher | 41 (34 dogs) |
Giant Schnauzer | 58 (55 dogs) |
Great Dane | 163 (156 dogs) |
Great Swiss Mountain Dog | 32 (27 dogs) |
Greenland Dog | 9 (8 dogs) |
Hovawart | 70 (56 dogs) |
Leonberger | 150 (140 dogs) |
Mastiff | 55 (53 dogs) |
Neapolitan Mastiff | 14 (11 dogs) |
Newfoundland | 202 (176 dogs) |
Portuguese Water Dog | 63 (57 dogs) |
Rottweiler | 153 (145 dogs) |
Russian Black Terrier | 51 (41 dogs) |
Saint Bernard | 56 (52 dogs) |
Siberian Husky | 170 (164 dog) |
Tibetan Mastiff | 41 (34 dogs) |
AV Imported Breed Register (Working) entries | 10 (9 dogs) |