- Gundog
- Hound
- Pastoral
- Terrier
- Toy
- Utility
- Working
Breed | Total entries and (total dogs) |
---|---|
Bracco Italiano | 59 (52 dogs) |
Brittany | 22 (19 dogs) |
English Setter | 107 (95 dogs) |
German Longhaired Pointer | 30 (24 dogs) |
German Shorthaired Pointer | 71 (64 dogs) |
German Wirehaired Pointer | 51 (41 dogs) |
Gordon Setter | 161 (144 dogs) |
Hungarian Vizsla | 217 (169 dogs) |
Hungarian Wirehaired Vizsla | 93 (61 dogs) |
Irish Red & White Setter | 65 (55 dogs) |
Irish Setter | 288 (266 dogs) |
Italian Spinone | 94 (87 dogs) |
Lagotto Romagnolo | 111 (98 dogs) |
Large Munsterlander | 72 (61 dogs) |
Pointer | 260 (228 dogs) |
Retriever (Chesapeake Bay) | 93 (52 dogs) |
Retriever (Curly Coated) | 110 (84 dogs) |
Retriever (Flatcoated) | 390 (309 dogs) |
Retriever (Golden) | 619 (509 dogs) |
Retriever (Labrador) | 586 (485 dogs) |
Retriever (Nova Scotia Duck Tolling) | 212 (144 dogs) |
Spaniel (American Cocker) | 108 (96 dogs) |
Spaniel (Clumber) | 69 (65 dogs) |
Spaniel (Cocker) | 465 (418 dogs) |
Spaniel (English Springer) | 163 (142 dogs) |
Spaniel (Field) | 46 (39 dogs) |
Spaniel (Irish Water) | 55 (41 dogs) |
Spaniel (Sussex) | 62 (57 dogs) |
Spaniel (Welsh Springer) | 156 (127 dogs) |
Spanish Water Dog | 94 (86 dogs) |
Weimaraner | 152 (125 dogs) |
Gamekeepers' Classes | 216 (141 dogs) |
AV Imported Breed Register (Gundog) entries | 74 (60 dogs) |
Hound
Breed | Total entries and (total dogs) |
---|---|
Afghan Hound | 140 (138 dogs) |
Basenji | 77 (70 dogs) |
Basset Fauve De Bretagne | 45 (44 dogs) |
Basset Griffon Vendeen (Grand) | 27 (25 dogs) |
Basset Griffon Vendeen (Petit) | 69 (68 dogs) |
Basset Hound | 137 (130 dogs) |
Bavarian Mountain Hound | 27 (21 dogs) |
Beagle | 231 (184 dogs) |
Bloodhound | 32 (30 dogs) |
Borzoi | 127 (122 dogs) |
Cirneco Dell’etna Club | 21 (21 dogs) |
Dachshund Long Haired | 72 (69 dogs) |
Dachshund Miniature Long Haired | 151 (123 dogs) |
Dachshund Smooth Haired | 85 (80 dogs) |
Dachshund Miniature Smooth Haired | 197 (178 dogs) |
Dachshund Wire-haired | 133 (123 dogs) |
Dachshund Miniature Wire-haired | 127 (107 dogs) |
Deerhound | 82 (76 dogs) |
Finnish Spitz | 8 (8 dogs) |
Foxhound | 9 (6 dogs) |
Greyhound | 86 (63 dogs) |
Hamiltonstovare | 20 (19 dogs) |
Harrier | 16 (15 dogs) |
Ibizan Hound | 37 (31 dogs) |
Irish Wolfhound | 103 (92 dogs) |
Norwegian Elkhound | 49 (44 dogs) |
Otterhound | 28 (28 dogs) |
Pharaoh Hound | 27 (26 dogs) |
Portuguese Podengo [Warren Hound] | 41 (39 dogs) |
Rhodesian Ridgeback | 232 (213 dogs) |
Saluki | 96 (91 dogs) |
Sloughi | 7 (6 dogs) |
Whippet | 446 (376 dogs) |
AV Imported Breed Register (Hound) entries | 52 (51 dogs) |
Pastoral
Breed | Total entries and (total dogs) |
---|---|
Anatolian Shepherd Dog | 12 (11 dogs) |
Australian Cattle Dog | 44 (39 dogs) |
Australian Shepherd | 166 (145 dogs) |
Bearded Collie | 256 (228 dogs) |
Beauceron | 39 (36 dogs) |
Belgian Shepherd Dog (Groenendael) | 45 (40 dogs) |
Belgian Shepherd Dog (Laekenois) | 1 (1 dogs) |
Belgian Shepherd (Malinois) | 22 (20 dogs) |
Belgian Shepherd Dog (Tervueren) | 53 (49 dogs) |
Border Collie | 372 (300 dogs) |
Briard | 83 (74 dogs) |
Catalan Sheepdog | 20 (17 dogs) |
Collie (Rough) | 232 (197 dogs) |
Collie (Smooth) | 75 (64 dogs) |
Estrela Mountain Dog | 14 (13 dogs) |
Finnish Lapphund | 130 (109 dogs) |
German Shepherd Dogs | 125 (107 dogs) |
Hungarian Puli | 50 (41 dogs) |
Hungarian Pumi | 57 (48 dogs) |
Komodor | 7 (7 dogs) |
Lancashire Heeler | 85 (71 dogs) |
Maremma Sheepdog | 13 (11 dogs) |
Norwegian Buhunds | 28 (24 dogs) |
Old English Sheepdog | 123 (116 dogs) |
Polish Lowland Sheepdog | 23 (22 dogs) |
Pyrenean Mountain Dog | 66 (60 dogs) |
Pyrenean Sheepdog (Long Haired) | 13 (13 dogs) |
Samoyed | 109 (94 dogs) |
Shetland Sheepdog | 306 (257 dogs) |
Swedish Vallhund | 51 (47 dogs) |
Turkish Kangal Dog | 1 (1 dogs) |
Welsh Corgi (Cardigan) | 98 (87 dogs) |
Welsh Corgi (Pembroke) | 176 (155 dogs) |
AV Imported Breed Register (Pastoral) entries | 59 (53 dogs) |
Terrier
Breed | Total entries and (total dogs) |
---|---|
Airedale Terrier | 71 (63 dogs) |
Australian Terrier | 18 (18 dogs) |
Bedlington Terrier | 120 (111 dogs) |
Border Terrier | 279 (249 dogs) |
Bull Terrier | 58 (54 dogs) |
Bull Terrier (Miniature) | 95 (88 dogs) |
Cairn Terrier | 111 (105 dogs) |
Cesky Terrier | 31 (31 dogs) |
Dandie Dinmont Terrier | 84 (76 dogs) |
Fox Terrier (Smooth) | 55 (52 dogs) |
Fox Terrier (Wire) | 61 (61 dogs) |
Glen Of Imaal Terrier | 42 (39 dogs) |
Irish Terrier | 75 (72 dogs) |
Jack Russell Terrier | 171 (147 dogs) |
Kerry Blue Terrier | 39 (36 dogs) |
Lakeland Terrier | 36 (31 dogs) |
Manchester Terrier | 56 (51 dogs) |
Norfolk Terrier | 63 (58 dogs) |
Norwich Terrier | 40 (37 dogs) |
Parson Russell Terrier | 130 (115 dogs) |
Scottish Terrier | 136 (118 dogs) |
Sealyham Terrier | 43 (39 dogs) |
Skye Terrier | 49 (45 dogs) |
Soft-Coated Wheaten Terriers | 65 (60 dogs) |
Staffordshire Bull Terrier | 383 (338 dogs) |
Welsh Terrier | 39 (38 dogs) |
West Highland White Terrier | 97 (90 dogs) |
Toy
Breed | Total entries and (total dogs) |
---|---|
Affenpinscher | 84 (82 dogs) |
Australian Silky Terrier | 20 (14 dogs) |
Bichon Frise | 92 (82 dogs) |
Bolognese | 33 (33 dogs) |
Cavalier King Charles Spaniel | 345 (290 dogs) |
Chihuahua Longcoat | 193 (171 dogs) |
Chihuahua Smoothcoat | 123 (116 dogs) |
Chinese Crested | 152 (123 dogs) |
Coton De Tulear | 62 (60 dogs) |
English Toy Terrier (Black & Tan) | 100 (82 dogs) |
Griffon Bruxellois | 73 (72 dogs) |
Havanese | 84 (77 dogs) |
Italian Greyhound | 120 (103 dogs) |
Japanese Chin | 80 (73 dogs) |
King Charles Spaniel | 60 (54 dogs) |
Lowchen (Little Lion Dog) | 36 (33 dogs) |
Maltese | 48 (47 dogs) |
Miniature Pinscher | 58 (53 dogs) |
Papillon | 178 (163 dogs) |
Pekingese | 81 (73 dogs) |
Pomeranian | 170 (148 dogs) |
Pug | 150 (135 dogs) |
Yorkshire Terrier | 85 (77 dogs) |
AV Imported Breed Register (Toy) entries | 46 (42 dogs) |
Utility
Breed | Total entries and (total dogs) |
---|---|
Akita | 77 (75 dogs) |
Boston Terrier | 118 (104 dogs) |
Bulldog | 175 (174 dogs) |
Canaan Dog | 5 (5 dogs) |
Chow Chow | 93 (88 dogs) |
Dalmatian | 279 (260 dogs) |
Eurasier | 34 (28 dogs) |
French Bulldog | 208 (188 dogs) |
German Spitz Klein | 55 (50 dogs) |
German Spitz Mittel | 62 (55 dogs) |
Japanese Akita Inu | 35 (31 dogs) |
Japanese Shiba Inu | 95 (85 dogs) |
Japanese Spitz | 75 (68 dogs) |
Keeshond | 40 (40 dogs) |
Kooikerhondje | 77 (49 dogs) |
Lhasa Apso | 104 (97 dogs) |
Miniature Schnauzer | 156 (145 dogs) |
Poodle Miniature | 111 (93 dogs) |
Poodle Standard | 174 (151 dogs) |
Poodle Toy | 105 (91 dogs) |
Schipperke | 53 (48 dogs) |
Schnauzer | 46 (43 dogs) |
Shar Pei | 32 (31 dogs) |
Shih Tzu | 157 (146 dogs) |
Tibetan Spaniel | 198 (176 dogs) |
Tibetan Terrier | 186 (167 dogs) |
AV Imported Breed Register (Utility) entries | 45 (38 dogs) |
Working
Breed | Total entries and (total dogs) |
---|---|
Alaskan Malamute | 123 (111 dogs) |
Bernese Mountain Dog | 171 (159 dogs) |
Bouvier Des Flandres | 35 (34 dogs) |
Boxer | 145 (136 dogs) |
Bullmastiff | 89 (81 dogs) |
Canadian Eskimo Dog | 16 (16 dogs) |
Dobermann | 106 (100 dogs) |
Dogue De Bordeaux | 85 (83 dogs) |
German Pinscher | 46 (39 dogs) |
Giant Schnauzer | 54 (49 dogs) |
Great Dane | 125 (123 dogs) |
Great Swiss Mountain Dog | 29 (25 dogs) |
Greenland Dog | 7 (7 dogs) |
Hovawart | 63 (49 dogs) |
Leonberger | 144 (128 dogs) |
Mastiff | 48 (47 dogs) |
Neapolitan Mastiff | 10 (10 dogs) |
Newfoundland | 156 (140 dogs) |
Portuguese Water Dog | 64 (56 dogs) |
Rottweiler | 151 (138 dogs) |
Russian Black Terrier | 56 (49 dogs) |
Saint Bernard | 44 (44 dogs) |
Siberian Husky | 156 (138 dog) |
Tibetan Mastiff | 20 (19 dogs) |
AV Imported Breed Register (Working) entries | 12 (10 dogs) |