Below you can find all the results for each day of the event.
Crufts 2025 - Thursday 6 March
Crufts Novice Cup Jumping - Small
Handler name | Dog name | Place |
---|---|---|
Eleanor Balchin | CELYTELYN GLOWING EMBER | 1 |
Demi Wright | KISS MY DUST | 2 |
Sarah Paterson | DEVONGEM JUNIPER | 3 |
Lauren Langman | DEVONGEM STAY WILD | 3 |
Steven Swankie | SHELTIEFIRE ALL EYES ON ME | 3 |
Roz Quail | DEVONDUET TICKLE ME PINK | 3 |
Crufts Novice Cup Agility - Small
Handler name | Dog name | Place |
---|---|---|
Sarah Paterson | DEVONGEM JUNIPER | 1 |
Roz Quail | DEVONDUET TICKLE ME PINK | 2 |
Steven Swankie | SHELTIEFIRE ALL EYES ON ME | 3 |
Demi Wright | KISS MY DUST | 4 |
Eleanor Balchin | CELYNTELYN GLOWING EMBER | 5 |
Lauren Langman | DEVONGEM STAY WILD | 6 |
Crufts Novice Cup Overall - Small
Handler name | Dog name | Place |
---|---|---|
Demi Wright | KISS MY DUST | 1 |
Eleanor Balchin | CELYNTELYN GLOWING EMBER | 2 |
Sarah Paterson | DEVONGEM JUNIPER | 3 |
Roz Quail | DEVONDUET TICKLE ME PINK | 4 |
Steven Swankie | SHELTIEFIRE ALL EYES ON ME | 5 |
Lauren Langman | DEVONGEM STAY WILD | 6 |
Crufts Novice Cup Jumping - Medium
Handler name | Dog name | Place |
---|---|---|
Jo Adams | DEVONDUET GAME ON TABOO | 1 |
Liz Naylor | BRECKMARSH REPEAT AFTER ME AT HORNSPIKE | 2 |
Demi Wright | FAGAN'S DELIGHT | 3 |
Heather Graham | THAT PADDY POWER | 4 |
Megan Huggins | LAVACIOUS LOLA | 4 |
Pam Jeffery | BOLLY KNICKERS | 4 |
Crufts Novice Cup Agility - Medium
Handler name | Dog name | Place |
---|---|---|
Liz Naylor | BRECKMARSH REPEAT AFTER ME AT HORNSPIKEN | |
Megan Huggins | LAVACIOUS LOLA | |
Heather Graham | THAT PADDY POWER | |
Jo Adams | DEVONDUET GAME ON TABOO | |
Bolly Knickers | BOLLY KNICKERS | |
Fagan's Delight | FAGAN'S DELIGHT |
Crufts Novice Cup Overall - Medium
Handler name | Dog name | Place |
---|---|---|
Jo Adams | DEVONDUET GAME ON TABOO | |
Liz Naylor | BRECKMARSH REPEAT AFTER ME AT HORNSPIKE | |
Demi Wright | FAGAN'S DELIGHT | |
Megan Huggins | LAVACIOUS LOLA | |
Heather Graham | THAT PADDY POWER | |
Pam Jeffery | BOLLY KNICKERS |
Crufts Novice Cup Jumping - Intermediate
Handler name | Dog name | Place |
---|---|---|
Brian McDougall | GAUNYERSEL CARELESS WISPA | 1 |
Lauren Ellis | THE DEVIL'S BLUE EYS | 2 |
Georgina Baker | FANDABIDOZI FUNKY MUSIC | 3 |
Kate Howlett | BONBELLAMI TIME TO FLY | 4 |
Kirsty Armistead | INFINITY RUNNERS CUBA'N SUNRISE | 5 |
Ellie Buffet | DEVONGEM STAY GOLD | 6 |
Crufts Novice Cup Agility - Intermediate
Handler name | Dog name | Place |
---|---|---|
Kirsty Armitstead | INFINITY RUNNERS CUBA'N SUNRISE | 1 |
Georgina Baker | FANDABIDOZI FUNKY MUSIC | 2 |
Kate Howlett | BONBELLAMI TIME TO FLY | 3 |
Ellie Buffet | DEVONGEM STAY GOLD | 4 |
Lauren Ellis | THE DEVIL'S BLUE EYE | 5 |
Brian McDougall | GAUNYERSEL CARELESS WISPA | 6 |
Crufts Novice Cup Overall - Intermediate
Handler name | Dog name | Place |
---|---|---|
Georgina Baker | FANDABIDOZI FUNKY MUSIC | 1 |
Kirsty Armistead | INFINITY RUNNERS CUBA'N SUNRISE | 2 |
Kate Howlett | BONBELLAMI TIME TO FLY |
3 |
Lauren Ellis | THE DEVIL'S BLUE EYE |
4 |
Brian McDougall | GAUNYERSEL CARELESS WISPA | 5 |
Ellie Buffet | DEVONGEM STAY GOLD | 6 |
Crufts Novice Cup Jumping - Large
Handler name | Dog name | Place |
---|---|---|
Mark Douglas | MONTAKI FLY GUY | 1 |
Laura Beevors | IVORMYTH PEAK CALL THE CHIEF | 2 |
Harriet Harding | PLAY WITH MADNESS MAI TAI | 3 |
Scott Caldwell-Nichols | AVIARY STOLEN SUMMER | 4 |
Rachel Gillanders | CASSIDY WHEN SHE WANTS | 4 |
Teri Whittaker | JASPER JUKE | 4 |
Crufts Novice Cup Agility - Large
Handler name | Dog name | Place |
---|---|---|
Harriet Harding | PLAY WITH MADNESS MAI TA | 1 |
Mark Douglas | MONTAKI FLY GUY | 2 |
Rachel Gillanders | CASSIDY WHEN SHE WANTS | 3 |
Scott Caldwell-Nichols | AVIARY STOLEN SUMMER | 4 |
Laura Beevors | IVORMYTH PEAK CALL THE CHIEF | 5 |
Jasper Juke | JASPER JUKE | 6 |
Crufts Novice Cup Overall - Large
Handler name | Dog name | Place |
---|---|---|
Mark Douglas | MONTAKI FLY GUY | 1 |
Laura Beevors | IVORMYTH PEAK CALL THE CHIEF | 2 |
Harriet Harding | PLAY WITH MADNESS MAI TAI | 3 |
Rachel Gillanders | CASSIDY WHEN SHE WANTS | 4 |
Scott Nichols-Caldwell | AVIARY STOLEN SUMMER | 5 |
Teri Whittaker | JASPER JUKE | 6 |
Crufts Championship Jumping - Large
Handler name | Dog name | Place |
---|---|---|
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 1 |
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 2 |
David Munnings | AG CH COMEBYANAWAY WOT A LEGACY | 3 |
Mike Bendell | AG CH LOOKYLOOKY BLUE FALCON | 4 |
Euan Peterson | AG CH DEVONGEM QUICK TIME | 5 |
Alan Bray | AG CH DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 6 |
Crufts Championship Agility - Large
Handler name | Dog name | Place |
---|---|---|
Naarah Cuddy | AG CH LIL HAZE DARK PLEASURE | 1 |
David Munnings | AG CH COMEBYANAWAY WOT A LEGACY | 2 |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 3 |
Alan Bray | AG CH DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 4 |
Jo Gleed | AG CH DEVONGEM READY TO STEAL | 5 |
Max Glover | SOLDAZE DARK SIDE OF THE MOON | 6 |
Crufts Championship Final - Large
Handler name | Dog name | Place |
---|---|---|
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 1 |
David Munnings | AG CH COMEBYANAWAY WOT A LEGACY | 2 |
Euan Paterson | AG CH DEVON QUICK TIME | 3 |
Alan Bray | AG CH DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 4 |
Jo Gleed | AG CH DEVONGEM READY TO STEAL | 5 |
Max Glover | SOLDAZE DARK SIDE OF THE MOON | 6 |
Crufts Championship Jumping - Intermediate
Handler name | Dog name | Place |
---|---|---|
Sarah Kitching | INDISTORM LUCKY SEVEN | 1 |
Steven Richardson | AG CH MOEL GAMBLE DEMONIC RISK | 2 |
Toni Smith | AG CH CHERRYHOG BRIGHT FUTURE | 3 |
Naarah Cuddy | RUNBYE GOIN BANANAS | 4 |
Aimee Kerton | BAYBELIEVE SHES BLACK MAGIC | 5 |
Chris Kerton | PLOUGHKEEPSIE THE FUNKY DUCK | 6 |
Crufts Championship Agility - Intermediate
Handler name | Dog name | Place |
---|---|---|
Naarah Cuddy | RUNBYE GOIN BANANAS | 1 |
Kayleigh Hewitt | AG CH MANICJAX SUMMER LIKE A SAUNA | 2 |
Toni Smith | AG CH CHERRYHOG BRIGHT FUTURE | 3 |
Jen Slade | AG CH DARE TO DREAM IT MUST BE FATE | 4 |
Lee Gibson | EURO STAR | 5 |
Steve Seale | AG CH DEVONGEM TRY FLECK | 6 |
Crufts 2025 - Friday 7 March
Crufts Medium ABC Jumping
Handler name | Dog name | Place |
---|---|---|
Charlotte Baker | AG CH ELIZA DOOLOTS OF ASHPEN | 1 |
Laura Warwick | MIDNIGHT BLOOM | 2 |
Natasha Wise | AG CH TOTTLEFIELDS FLIPPING BIZZY | 3 |
Michael Green | TUFTIHED BORN TO BE WILD | 4 |
Lily Dakin | WAVESONG HONKY TONK BLU | 5 |
Huw Davey | RED FOREST | 6 |
Crufts Medium ABC Agility
Handler name | Dog name | Place |
---|---|---|
Michael Green | TUFTIHED BORN TO BE WILD | 1 |
Huw Davey | RED FOREST AW(G) | 2 |
Laura Warwick | MIDNIGHT BLOOM AW(P) | 3 |
Bronia MacMillan | KACADU DREAMS COME TRUE | 4 |
Charlotte Baker | CH AG ELIZA DOOLOTS OF ASHPEN | 4 |
Crufts Medium ABC Final
Handler name | Dog name | Place |
---|---|---|
Michael Green | TUFTIHED BORN TO BE WILD | 1 |
Huw Davey | RED FOREST | 2 |
Laura Warwick | MIDNIGHT BLOOM | 3 |
Bronia Macmillan | KACADU DREAMS COME TRUE | 4 |
Charlotte Baker | AG CH ELIZA DOOLOTS OF ASHPEN | 5 |
Hannah Fairweather | SPYRO-ING OUT OF CONTROL | 6 |
Lily Dakin | WAVESONG HONKY TONK BLU | 6 |
Natasha Wise | AG CH TOTTLEFIELDS FLIP | 6 |
Crufts Intermediate Novice ABC Jumping
Handler name | Dog name | Place |
---|---|---|
Sabina Wallace-King | DECOYMAN'S PIPER JACK FLASH | 1 |
Rachel Taylor | WILLOWTIMLE FLORRIE | 2 |
Matt Cross | LADY CHOMPINGTON | 3 |
Rachel Ormes | ERIKACHEN TADGH AT RIVACRE | 4 |
Penelope Lowes | SEAMUS MURPHY | 5 |
Bridget Storer | RIVERWILLOW HEATHER | 6 |
Crufts Intermediate Novice ABC Agility
Handler name | Dog name | Place |
---|---|---|
Matt Cross | LADY CHOMPINGTON AW(S) | 1 |
Penelope Lowes | SEAMUS MURPHY | 2 |
Crufts Intermediate Novice ABC Final
Handler name | Dog name | Place |
---|---|---|
Cross, Matt | LADY CHOMPINGTON | 1 |
Lowes, Penelope | SEAMUS MURPHY | 2 |
Caroline Wong | MR PÁDRAIG | 3 |
Amanda Hampson | SCHINDOW WIRED FOR SOUND | 3 |
Storer, Bridget | RIVERWILLOW HEATHER | 3 |
Rachel Ormes | ERIKACHEN TADGH AT RIVACRE | 3 |
Rachel Taylor | WILLOWTIMLE FLORRIE | 3 |
Sabina Wallace-King | DECOYMAN'S PIPER JACK FLASH | 3 |
Crufts Large Novice ABC Jumping
Handler name | Dog name | Place |
---|---|---|
Kate Partridge | GALODY NO SMOKE WITHOUT FIRE | 1 |
Nikki English | REDWATERS GOLDFINCH | 2 |
Wenzhe Shi | MEZONYX SNOW STORM | 3 |
Gemma Miles | SHEEZA DARK DEITY | 4 |
Sophie Rawlinson | ZIMBROPORT ALKKEMIST | 5 |
Neil Henderson | SEZANNE ELEKTRA | 6 |
Laurence James | SAMSON BOZZYBOY | 6 |
John True | CLASOLA WILLOW'S SHADE | 6 |
Crufts Large Novice ABC Agility
Handler name | Dog name | Place |
---|---|---|
Wenzhe Shi | MEZONYX SNOW STORM | 1 |
Laurence James | SAMSON BOZZBOY | 2 |
Crufts Large Novice ABC Final
Handler name | Dog name | Place |
---|---|---|
Crufts Novice Cup Final Small - Jumping
Handler name | Dog name | Place |
---|---|---|
Eleanor Balchin | CELYNTELYN GLOWING EMBER | 1 |
Demi Wright | KISS MY DUST | 2 |
Crufts Novice Cup Final Medium - Jumping
Handler name | Dog name | Place |
---|---|---|
Jo Adams | DEVONDUET GAME ON TABOO | 1 |
Liz Naylor | BRECKMARSH REPEAT AFTER ME AT HORNSPIKE | 2 |
Demi Wright | FAGAN'S DELIGHT | 3 |
Heather Graham | THAT PADDY POWER | 4 |
Megan Huggins | LAVACIOUS LOLA | 4 |
Pam Jeffery | BOLLY KNICKERS | 4 |
Crufts Novice Cup Final Intermediate - Jumping
Handler name | Dog name | Place |
---|---|---|
Brian McDougall | GAUNYERSEL CARELESS WISPA | 1 |
Lauren Ellis | THE DEVIL'S BLUE EYE | 2 |
Georgina Baker | FANDABIDOZI FUNKY MUSIC | 3 |
Kate Howlett | BONBELLAMI TIME TO FLY | 4 |
Kirsty Armistead | INFINITY RUNNERS CUBA'N SUNRISE | 5 |
Ellie Buffet | DEVONGEM STAY GOLD | 6 |
Crufts Novice Cup Final Large - Jumping
Handler name | Dog name | Place |
---|---|---|
Mark Douglas | MONTAKI FLY GUY | 1 |
Laura Beevors | IVORMYTH PEAK CALL THE CHEF | 2 |
Harriet Harding | PLAY WITH MADNESS MAI TAI | 3 |
Scott Caldwell-Nichols | AVIARY STOLEN SUMMER | 4 |
Rachel Gillanders | CASSIDY WHEN SHE WANTS | 4 |
Teri Whittaker | JASPER JUKE | 4 |
Crufts Singles Jumping - Small
Handler name | Dog | Place |
---|---|---|
Louise Godwin | AG CH THE FATE OF THE FURIOUS AT VAMONALOU | 1 |
Martin Reid | AG CH GET IT WITH EAGER TO WORK | 2 |
Samuel Sanchez Peacham | DEVONGEM PRIDE ROCK | 3 |
Lily Woodford | AG CH FIYNYSMON ABBEY OF CHILTERNLILY | 4 |
Jo Gleed | DEVONGEM CLASSIC | 5 |
Abigail Doxford | TUFTIHED FIRST LADY | 6 |
Crufts Singles Agility - Small
Handler name | Dog | Place |
---|---|---|
Sanchez Peacham,Samuel | DEVONGEM PRIDE ROCK | 1 |
Woodford,Lily | AG CH FIYNYSMON ABBEY OF CHILTERNLILY | 2 |
Hands,Katrina | AG CH SET THE PACE OF SUMMERGARDEN | 3 |
Reid,Martin | AG CH GET IT WITH EAGER TO WORK | 4 |
Smawfield-Huby,Jason | COTTON CANDY SUNSHINE | 5 |
Godwin,Louise | AG CH THE FATE OF THE FURIOUS AT VAMONALOU | 6 |
Crufts Singles Final - Small
Handler name | Dog name | Place |
---|---|---|
Martin Reid | AG CH GET IT WITH EAGER TO WORK | 1 |
Louise Godwin | AG CH THE FATE OF THE FURIOUS AT VAMONALOU | 2 |
Samuel Sanchez Peacham | DEVONGEM PRIDE ROCK | 3 |
Lily Woodford | AG CH FIYNYSMON ABBEY OF CHILTERNLILY | 3 |
Crufts Singles Jumping - Medium
Handler name | Dog name | Place |
---|---|---|
Liz Carpenter | AG CH MOSELEYWOOD MAGGIE | 1 |
James Adams | AG CH DEVONGEM TIZ GOLD STANDARD | 2 |
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 3 |
Jesus Fernandez Crespo | SPARTAN WOCKER BAILEYS | 4 |
Liz Carpenter | AG CH MOSELEYWOOD WINNIE | 5 |
Rachel Ward | IVORMYTH DOUBLE OR NOTHING | 6 |
Crufts Singles Agility - Medium
Handler name | Dog name | Place |
---|---|---|
Adams,James | AG CH DEVONGEM TIZ GOLD STANDARD | 1 |
Carpenter,Liz | AG CH MOSELEYWOOD MAGGIE | 2 |
Chapman,Laura | AG CH LEEBEARDREAM COME TRUE | 3 |
Crespo,Jesus Fernandez | SPARTAN WOCKER BAILEYS | 4 |
Carpenter,Liz | AG CH MOSELEYWOOD WINNIE | 5 |
Ward,Rachel | IVORMYTH DOUBLE OR NOTHING | 6 |
Crufts Singles Final - Medium
Handler name | Dog name | Place |
---|---|---|
Jesus Fernandez Crespo | SPARTAN WOCKER BAILEYS | 1 |
James Adams | AG CH DEVONGEM TIZ GOLD STANDARD | 2 |
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 3 |
Liz Carpenter | AG CH MOSELEYWOOD MAGGIE AW(P) | 3 |
Crufts Singles Jumping - Intermediate
Handler name | Dog | Place |
---|---|---|
Naarah Cuddy | RUNBYE GOIN BANANAS | 1 |
Kayleigh Hewitt | AG CH MANICJAX SUMMER LIKE A SAUNA | 2 |
Dan Shaw | COMEBYANAWAY WILD STREAK | 3 |
Greg Derrett | NEDLO VICE GIRL SPROGLETT | 4 |
Philippa Bradley | DEVONGEM BE BRILLIANT | 5 |
Chris Kerton | AG CH POUGHKEEPSIE THE FUNKY | 6 |
Crufts Singles Agility - Intermediate
Handler name | Dog name | Place |
---|---|---|
Shaw,Dan | COMEBYANAWAY WILD STREAK | 1 |
Cuddy,Naarah | RUNBYE GOIN BANANAS | 2 |
Waugh,Michelle | MANICJAX SUMMER DREAMS | 3 |
Kerton,Chris | AG CH POUGHKEEPSIE THE FUNKY DUCK | 4 |
Bradley,Philippa | DEVONGEM BE BRILLIANT | 5 |
Hewitt,Kayleigh | AG CH MANICJAX SUMMER LIKE A SAUNA | 6 |
Crufts Singles Final - Intermediate
Handler name | Dog name | Place |
---|---|---|
Naarah Cuddy | RUNBYE GOIN BANANAS | 1 |
Chris Kerton | AG CH POUGHKEEPSIE | 2 |
Dan Shaw | COMEBYANAWAY | 3 |
Crufts Singles Jumping - Large
Handler name | Dog name | Place |
---|---|---|
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 1 |
David Munnings | AG CH COMEBYANAWAY WOT A LEGACY | 2 |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 3 |
Martin Reid | AG CH LILHAZE SPRING INTO SHAPE | 4 |
Natasha Wise | NEDLO FLIPPING GO GIRL | 5 |
Chris Kerton | INFINITY RUNNERS SHANAPU | 6 |
Crufts Singles Agility - Large
Handler name | Dog name | Place |
---|---|---|
Meredith,Dalton | AG CH FANDABIDOZI ECLIPSE OF DUST | 1 |
Cuddy,Naarah | AG CH LILHAZE DARK PLEASURE | 2 |
Munnings,David | AG CH COMEBYANAWAY WOT A LEGACY | 3 |
Kerton,Chris | INFINITY RUNNERS SHANAPU | 4 |
Wise,Natasha | NEDLO FLIPPING GO GIRL | 5 |
Reid,Martin | AG CH LILHAZE SPRING INTO SHAPE | 6 |
Crufts Singles Final- Large
Handler name | Dog name | Place |
---|---|---|
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 1 |
Chris Kerton | INFINITY RUNNERS SHANAPU | 2 |
David Munnings | AG CH COMEBYANAWAY WOT A LEGACY | 3 |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 3 |
Crufts 2025 - Saturday 8 March
Crufts Large Dog International invitation - Agility
Handler name | Dog name | Place |
---|---|---|
Kim Barreau | PEEPER | 1 |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 2 |
Lukas Risi | URGENT TO RUMBLE OF NOBLE COUNTY | 3 |
Tina Tøndering | EVERY KINGDOM SMILE TO ME ZACK | 4 |
Rachele Corradini | MASSAI DES SOLDATS DE KRISTALE | 5 |
Monica Iversen | LI GILLER | 6 |
Crufts Large Dog International invitation - Jumping
Handler name | Dog name | Place |
---|---|---|
Iban Cubedo | YOU KNOW 'DASH' BEST MY DREAM | 1 |
Sérgio Sousa | DARLEYFALLS LIGHTNING BOLT | 2 |
Kim Barreau | PEEPER | 3 |
Perry Dewitt | FAST TALK WORDS ARE WIND | 4 |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 5 |
Rachele Corradini | MASSAI DES SOLDATS DE KRISTALE | 6 |
Crufts Large Dog International invitation - Final
Handler name | Dog name | Place |
---|---|---|
Perry Dewitt | FAST TALK WORDS ARE WIND | 1 |
Christian Prinz | COON WITH EAGER TO WORK | 2 |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 3 |
Kim Barreau | PEEPER | 4 |
Miranda Verhaege | SPEAKING BORDER MACE | 5 |
Tina Tøndering | EVERY KINGDOM SMILE TO ME ZACK | 6 |
Crufts 2025 - Sunday 9 March
Crufts Agility Championship - Small (JUMPING)
Handler name & Dog | Dog name | Place |
---|---|---|
Louise Godwin | AG CH The Fate Of The Furious At Vamonalou | 1 |
Martin Reid | AG CH Get It With Eager To Work | 2 |
Jane Chenery | Trinavantes Wired For Sound | 3 |
Liz Naylor | Devongem Bright Skye At Hornspike | 4 |
Dylan Osborne | Devongem Well Jelly Baby | 5 |
Jo Gleed | Devongem Classic | 6 |
Crufts Agility Championship - Medium (JUMPING)
Handler name | Dog name | Place |
---|---|---|
Liz Carpenter | AG CH MOSELEYWOOD MAGGIE AW (P)) | 1 |
Dalton Meredith | AG CH FANDABIDOZI MUNCHYKIN JIVE | 2 |
Jamie Wright | DREAM ON DEXTER AW(P)) | 3 |
Stacey Irwin-Burns | A MIDNIGHT BREEZE AT UPANOVATIGERS | 4 |
Laura Warwick | MIDNIGHT BLOOM AW(P)) | 5 |
Jo Gleed | SPIDERWICK NIMBLE NINJA | 6 |
Crufts Agility Championship - Small (AGILITY)
Handler name | Dog name | Place |
---|---|---|
Louise Godwin | AG CH THE FATE OF THE FURIOUS AT VAMONALOU | 1 |
Dawn Greer | FIRST LIGHT WISH ME LUCK | 2 |
Abigail Doxford | TUFTIHED FIRST LADY | 3 |
Jo Gleed | DEVONGEM CLASSIC | 4 |
Kim Holness | SANAIGMORE SHANACHIE OF GWELANDAS | 5 |
Liz Naylor | DEVONGEM BRIGHT SKYE AT HORNSPIKE | 6 |
Crufts Agility Championship - Medium (AGILITY)
Handler name | Dog name | Place |
---|---|---|
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 1 |
Jo Gleed | AG CH DEVONGEM FIRING IT UP | 2 |
James Adams | AG CH DEVONGEM TIZ GOLD STANDARD | 3 |
Jamie Wright | DREAM ON DEXTER AW(P) | 4 |
Dalton Meredith | AG CH FANDABIDOZI MUNCHYKIN JIVE | 5 |
Dawn Weaver | AG CH GALAXY'S ACE OF SPACE | 6 |
Crufts Championship Final - Small
Handler name | Dog name | Place |
---|---|---|
Devongem Well Jelly Baby | 1 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Crufts Championship Final - Medium
Handler name | Dog name | Place |
---|---|---|
Ag. Ch. Leebeardream Come True | 1 | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |