Ella, a six-year-old Nova Scotia Duck Tolling Retriever, and owner, Janine Coleman from the Isle of Man, won The Kennel Club Intermediate Novice ABC (Anything But Collies) Agility competition, after battling it out against seven other finalists at Crufts, the world’s greatest dog show, on Friday 8 March.
Drico, a seven-year-old Hungarian Viszla, and Lorna Kennedy from Edinburgh, Scotland, won The Kennel Club Large Novice ABC (Anything But Collie) Agility competition, after battling it out against seven other finalists at Crufts, the world’s greatest dog show, on Friday 8 March.
Eadie, a three-year-old Cocker Spaniel, and Georgie Lott from Worcester, West Midlands, have won The Kennel Club Medium ABC (Anything But Collie) agility competition, after battling it out against seven other finalists at Crufts, the world’s greatest dog show, on Friday 8 March.
Below you can find all the results for each day of the event.
Crufts 2024 - Thursday 7 March
Crufts Novice Cup Jumping - Small
Handler name | Dog name | Place |
---|---|---|
Steven Swankie | SHELTIEFIRE ALL EYES ON ME | 1 |
Sara Bacon | CRAGGLANDS CALLIA | 2 |
Heather Walker | SUPERFLY DREAM CHASER | 3 |
Richard Britton | QPID ARROW OF THE FIVE COLORS AT ARKATEE | 4 |
Cassie Bond | KENAITEEN PEONIES | 5 (eliminated) |
Rachel Ward | AMBIENS BLACK ICE AW(B) | 5 (eliminated) |
Crufts Novice Cup Agility - Small
Handler name | Dog name | Place |
---|---|---|
Steven Swankie | SHELTIEFIRE ALL EYES ON ME | 1 |
Rachel Ward | AMBIENS BLACK ICE AW(B) | 2 |
Sara Bacon | CRAGGLANDS CALLIA | 3 |
Richard Britton | QPID ARROW OF THE FIVE COLOURS AT ARKATEE | 4 |
Heather Walker | SUPERFLY DREAM CHASER | 5 |
Cassie Bond | KENAITEEN PEONIES | 6 |
Crufts Novice Cup Overall - Small
Handler name | Dog name | Place |
---|---|---|
Steven Swankie | SHELTIEFIRE ALL EYES ON ME | 1 |
Sara Bacon | CRAGGLANDS CALLIA | 2 |
Heather Walker | SUPERFLY DREAM CHASER | 3 |
Richard Britton | QPID ARROW OF THE FIVE COLOURS AT ARKATEE | 4 |
Rachel Ward | AMBIENS BLACK ICE AW(B) | 5 |
Cassie Bond | KENAITEEN PEONIES | 6 |
Crufts Novice Cup Jumping - Medium
Handler name | Dog name | Place |
---|---|---|
Gill Ciantar | WELL AND TRULY | 1 (eliminated) |
Lily Woodford | DEVONGEM SPIDER BESIDE HER OF CHILTERNLILY | 2 (eliminated) |
Michael Green | TUFTIHED BORN TO BE WILD | 3 (eliminated) |
Christine Wingate-Wynne | DEVONGEM SHES HIGH ON LIFE | 3 (eliminated) |
Aimee Bingham | OATILY TOTALLY IN SANE | 3 (eliminated) |
Bronia Macmillan | CAPTAIN BEAUBOSA | 3 (eliminated) |
Crufts Novice Cup Agility - Medium
All eliminated no results available.
Crufts Novice Cup Overall - Medium
Handler name | Dog name | Place |
---|---|---|
Gill Ciantar | WELL AND TRULY | 1 |
Lily Woodford | DEVONGEM SPIDER BESIDE HER OF CHILTERNLILY | 2 |
Michael Green | TUFTIHED BORN TO BE WILD | =3 |
Christine Wingate-Wynne | DEVONGEM SHES HIGH ON LIFE | =3 |
Aimee Bingham | OATILY TOTALLY IN SANE | =3 |
Bronia Macmillan | CAPTAIN BEAUBOSA | =3 |
Crufts Novice Cup Jumping - Intermediate
Handler name | Dog name | Place |
---|---|---|
Kate Howlett | BONBELLAMI TIME TO FLY | 1 |
Bernie Jobbins | AURORA'S FLAMING MAGIC | 2 |
Chris Kerton | POUGHKEEPSIE THE FUNKY DUCK | 3 |
Jo Fowler | TRUE'S ACE DREAM | 4 (eliminated) |
Laura Murphy | THE HONEY BADGER | 4 (eliminated) |
Olivia Patz | COMEBYANAWAY A TON OF JEWELS | 4 (eliminated) |
Crufts Novice Cup Agility - Intermediate
Handler name | Dog name | Place |
---|---|---|
Kate Howlett | BONBELLAMI TIME TO FLY | 1 |
Olivia Patz | COMEBYANAWAY A TON OF JEWELS | 2 |
Laura Murphy | THE HONEY BADGER | 3 (eliminated) |
Jo Fowler | TRUE'S ACE DREAM | 3 (eliminated) |
Chris Kerton | POUGHKEEPSIE THE FUNKY DUCK | 3 (eliminated) |
Bernie Jobbins | AURORA'S FLAMING MAGIC | 3 (eliminated) |
Crufts Novice Cup Overall - Intermediate
Handler name | Dog name | Place |
---|---|---|
Kate Howlett | BONBELLAMI TIME TO FLY | 1 |
Bernie Jobbins | AURORA'S FLAMING MAGIC | 2 |
Chris Kerton | POUGHKEEPSIE THE FUNKY DUCK | 3 |
Olivia Patz | COMEBYANAWAY A TON OF JEWELS | 4 |
Jo Fowler | TRUE'S ACE DREAM | =5 |
Laura Murphy | THE HONEY BADGER | =5 |
Crufts Novice Cup Jumping - Large
Handler name | Dog name | Place |
---|---|---|
Jen Slade | THAT'S WHY AS BOLD AS BRASS | 1 |
Jane Anderson | KOOLRUNIN FEEL THE RHYTHM | 2 |
Lindsay Bentley | DARLEYFALLS CRUISE CONTROL | 3 |
Laura Murphy | THE HARPOON | 4 (eliminated) |
Seb Thomas | BROGANS BUDY SHADOCATCHR | 4 (eliminated) |
Jennifer Coates | KILLIEBRAE HUDSON | 4 (eliminated) |
Crufts Novice Cup Agility - Large
Handler name | Dog name | Place |
---|---|---|
Jennifer Coates | KILLIEBRAE HUDSON | 1 |
Lindsay Bentley | DARLEYFALLS CRUISE CONTROL | 2 |
Seb Thomas | BROGANS BUDY SHADOCATCHR | 3 (eliminated) |
Laura Murphy | THE HARPOON | 3 (eliminated) |
Jane Anderson | KOOLRUNIN FEEL THE RHYTHM | 3 (eliminated) |
Jen Slade | THAT'S WHY AS BOLD AS BRASS | 3 (eliminated) |
Crufts Novice Cup Overall - Large
Handler name | Dog name | Place |
---|---|---|
Lindsay Bentley | DARLEYFALLS CRUISE CONTROL | 1 |
Jen Slade | THAT'S WHY AS BOLD AS BRASS | 2 |
Jane Anderson | KOOLRUNIN FEEL THE RHYTHM | 3 |
Jennifer Coates | KILLIEBRAE HUDSON | 4 |
Laura Murphy | THE HARPOON | =5 |
Seb Thomas | BROGANS BUDY SHADOCATCHR | =5 |
Crufts Championship Jumping - Small
Handler name | Dog name | Place |
---|---|---|
Martin Reid | AG CH GET IT WITH EAGER TO WORK | 1 |
Louise Godwin | THE FATE OF THE FURIOUS AT VAMONALOU | 2 |
Ashleigh Butler | AG CH THE CLOSET MONSTER OF ASHPEN | 3 |
Dylan Osborne | DEVONGEM WELL JELLY BABY | 4 |
Lily Woodford | AG CH FIYNYSMON ABBEY OF CHILTERNLILY | 5 |
John Clayton | PACOLITO TAKE TWO | 6 |
Karen Boardman | DEVONGEM TIZ UNBEATABLE | 7 |
Liz Naylor | DEVONGEM BRIGHT SKYE AT HORNSPIKE | 8 |
Sander Tit | TUFTIHEAD FIRST CHOICE | 9 |
Jo Gleed | DEVONGEM CLASSIC | 10 |
Katrina Hands | AG CH SET THE PACE OF SUMMERGARDEN | 11 |
Charlotte-Louise Yeaman | DEVONGEM TRENDY AT GLENHEART AW(G) | 12 |
Rebecca Chuter Smith | BRAMLEYCOTT MIS MONEYPENNY | 13 |
Donna Jarvie | TURBOTOES PITCH PERFECT | 14 |
Donna Jarvie | KARI KASPROWICZ LIL' KRACKER | 15 |
Apryl Britton | NEVER LET GO OF THE FIVE COLORS AT ARKATEE | 16 |
Rachel Ward | DEVONGEM SWEET BUT A SYKO | 17 |
Lee Harfield | DEVONGEM REWRITE THE STARS | 18 |
Kelly Hogeslag | READY TO CHASE THE ACE | 19 |
Crufts Championship Agility - Small
Handler name | Dog name | Place |
---|---|---|
Louise Godwin | THE FATE OF THE FURIOUS AT VAMONALOU | 1 |
Karen Boardman | DEVONGEM TIZ UNBEATABLE | 2 |
Katrina Hands | AG CH SET THE PACE OF SUMMERGARDEN | 3 |
Jo Gleed | DEVONGEM CLASSIC | 4 |
John Clayton | PACOLITO TAKE TWO | 5 |
Charlotte-Louise Yeaman | DEVONGEM TRENDY AT GLENHEART AW(G) | 6 |
Ashleigh Butler | AG CH THE CLOSET MONSTER OF ASHPEN | 7 |
Rebecca Chuter Smith | BRAMLEYCOTT MIS MONEYPENNY | 8 |
Liz Naylor | DEVONGEM BRIGHT SKYE AT HORNSPIKE | 9 |
Martin Reid | AG CH GET IT WITH EAGER TO WORK | 10 |
Sander Tit | TUFTIHEAD FIRST CHOICE | 11 |
Dylan Osborne | DEVONGEM WELL JELLY BABY | 12 |
Rachel Ward | DEVONGEM SWEET BUT A SYKO | 13 |
Lily Woodford | AG CH FIYNYSMON ABBEY OF CHILTERNLILY | 14 |
Donna Jarvie | TURBOTOES PITCH PERFECT | 15 (eliminated) |
Apryl Britton | NEVER LET GO OF THE FIVE COLORS AT ARKATEE | 15 (eliminated) |
Donna Jarvie | KARI KASPROWICZ LIL' KRACKER | 15 (eliminated) |
Lee Harfield | DEVONGEM REWRITE THE STARS | 15 (eliminated) |
Kelly Hogeslag | READY TO CHASE THE ACE | 15 (eliminated) |
Crufts Championship Final - Small
Handler name | Dog name | Place |
---|---|---|
Martin Reid | AG CH GET IT WITH EAGER TO WORK | 1 |
Dylan Osborne | DEVONGEM WELL JELLY BABY | 2 |
Jo Gleed | DEVONGEM CLASSIC | 3 |
Liz Naylor | DEVONGEM BRIGHT SKYE AT HORNSPIKE | 4 |
Katrina Hands | AG CH SET THE PACE OF SUMMERGARDEN | 5 |
Ashleigh Butler | AG CH THE CLOSET MONSTER OF ASHPEN | 6 |
Charlotte-Louise Yeaman | DEVONGEM TRENDY AT GLENHEART AW(G) | 7 (eliminated) |
John Clayton | PACOLITO TAKE TWO | 7 (eliminated) |
Karen Boardman | DEVONGEM TIZ UNBEATABLE | 7 (eliminated) |
Louise Godwin | THE FATE OF THE FURIOUS AT VAMONALOU | 7 (eliminated) |
Crufts Championship Jumping - Medium
Handler name | Dog name | Place |
---|---|---|
Dalton Meredith | AG CH FANDABIDOZI MUNCHYKIN JIVE | 1 |
Liz Carpenter | AG CH MOSELEYWOOD MAGGIE AW(G) | 2 |
James Adams | AG CH DEVONGEM TIZ GOLD STANDARD | 3 |
Sammy Pegg | LEEBEARDREAM PLUG IN BABY | 4 |
Stephanie Best | Z-ATOMIC SPICE KORYFEJ | 5 |
Harriet Harding | AG. CH. LITTLE MISS IZZ | 6 |
Shannon Springford | AG CH SHANSDREAM A GIFT OF LOVE | 7 |
Natasha Wise | AGILITY CHAMPION TOTTLEFIELDS FLIPPING BIZZY | 8 |
Liz Carpenter | AG CH MOSELEYWOOD WINNIE AW(P) | 9 |
Lily Dakin | WAVESONG HONKY TONK BLU | 10 |
Nigel Staines | AG CH MORGANS GOLDEN EAGLE AW(D) | 11 |
Toni Dawkins | AG CH BACHERO CROSS MY HEART | 12 |
Dawn Weaver | GALAXY'S ACE OF SPADES | 13 (eliminated) |
Charlotte Baker | CH AG. ELIZA DOOLOTS OF ASHPEN | 13 (eliminated) |
Sam Towe | LICOSATERIA SHADES OF BLUE | 13 (eliminated) |
Laura Chapman | AG. CH. LEEBEARDREAM COME TRUE | 13 (eliminated) |
Crufts Championship Agility - Medium
Handler name | Dog name | Place |
---|---|---|
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 1 |
Stephanie Best | Z-ATOMIC SPICE KORYFEJ | 2 |
Dalton Meredith | AG CH FANDABIDOZI MUNCHYKIN JIVE | 3 |
Toni Dawkins | AG CH BACHERO CROSS MY HEART | 4 |
Liz Carpenter | AG CH MOSELEYWOOD WINNIE AW(P) | 5 |
Sammy Pegg | LEEBEARDREAM PLUG IN BABY | 6 |
Charlotte Baker | AG CH ELIZA DOOLOTS OF ASHPEN | 7 |
Lily Dakin | WAVESONG HONKY TONK BLU | 8 |
Harriet Harding | AG CH LITTLE MISS IZZ | 9 |
Nigel Staines | AG CH MORGANS GOLDEN EAGLE AW(D) | 10 |
Sam Towe | LICOSATERIA SHADES OF BLUE | 11 |
Liz Carpenter | AG CH MOSELEYWOOD MAGGIE AW(G) | 12 |
James Adams | AG CH DEVONGEM TIZ GOLD STANDARD | 13 (eliminated) |
Shannon Springford | AG CH SHANSDREAM A GIFT OF LOVE | 13 (eliminated) |
Dawn Weaver | GALAXY'S ACE OF SPADES | 13 (eliminated) |
Natasha Wise | AG CH TOTTLEFIELDS FLIPPING BIZZY | 13 (eliminated) |
Crufts Championship Final - Medium
Handler name | Dog name | Place |
---|---|---|
Dalton Meredith | AG CH FANDABIDOZI MUNCHYKIN JIVE | 1 |
Stephanie Best | Z-ATOMIC SPICE KORYFEJ | 2 |
Lily Dakin | WAVESONG HONKY TONK BLU | 3 |
Harriet Harding | AG CH LITTLE MISS IZZ | 4 |
Sammy Pegg | LEEBEARDREAM PLUG IN BABY | 5 |
Liz Carpenter | AG CH MOSELEYWOOD MAGGIE AW(G) | 6 (eliminated) |
Toni Dawkins | AG CH BACHERO CROSS MY HEART | 6 (eliminated) |
Liz Carpenter | AG CH MOSELEYWOOD WINNIE AW(P) | 6 (eliminated) |
Crufts 2024 - Friday 8 March
Crufts Medium ABC Jumping
Handler name | Dog name | Place |
---|---|---|
Stephanie Best | Z-ATOMIC SPICE KORYFEJ | 1 |
Georgie Lott | PICKTHORN HOLLIE | 2 |
Blyth Fox | AG CH DEVONGEM GOLDEN MOMENT | 3 |
Laura Warwick | MIDNIGHT BLOOM AW(G) | 4 |
Nigel Staines | AG CH MORGANS GOLDEN EAGLE AW(D) | 5 |
Tanya Cooper | LICOSATERIA TAXI IN MOTION | 6 |
Sue Midgley | LICOSATERIA TANGERINA | 7 |
Robyn Sinclair | BREEZYBROOK DARE DEVIL | 8 |
Crufts Medium ABC Agility
Handler name | Dog name | Place |
---|---|---|
Lott,Georgie | PICKTHORN HOLLIE | 1 |
Warwick,Laura | MIDNIGHT BLOOM AW(G) | 2 |
Cooper,Tanya | LICOSATERIA TAXI IN MOTION | 3 |
Midgley,Sue | LICOSATERIA TANGERINA | 4 |
Staines,Nigel | AG CH MORGANS GOLDEN EAGLE AW(D) | 5 |
Robyn Sinclair | BREEZYBROOK DARE DEVIL | 6 (eliminated) |
Blyth Fox | AG CH DEVONGEM GOLDEN MOMENT | 6 (eliminated) |
Stephanie Best | Z-ATOMIC SPICE KORYFEJ | 6 (eliminated |
Crufts Medium ABC Overall
Handler name | Dog name | Place |
---|---|---|
Lott,Georgie | PICKTHORN HOLLIE | 1 |
Warwick,Laura | MIDNIGHT BLOOM AW(G) | 2 |
Cooper,Tanya | LICOSATERIA TAXI IN MOTION | 3 |
Midgley,Sue | LICOSATERIA TANGERINA | 4 |
Staines,Nigel | AG CH MORGANS GOLDEN EAGLE AW(D) | 5 |
Best,Stephanie | Z-ATOMIC SPICE KORYFEJ | 6 |
Fox,Blyth | AG CH DEVONGEM GOLDEN MOMENT | 7 |
Sinclair,Robyn | BREEZYBROOK DARE DEVIL | 8 |
Crufts Intermediate Novice ABC Jumping
Handler name | Dog name | Place |
---|---|---|
Carl Green | THE LEGENDARY OUTLAW | 1 |
Janine Coleman | RED VELVET | 2 |
Isabella Taylor | TARNOCK FOREVER FANCY AW(G) | 3 |
Laura Middleton | YUNALESCA'S MAD AS A HATTER AW(G) | 4 |
Cassie Webster | TITIRANGI TOUCH OF MOSS AW(S) | 5 |
Jasmine Wise | LADY VIVA LA VIDA AW(S) | 6 |
Clare Flowers | RED RED RASCAL | 7 |
Pam Mayhew | STABY WHAT | 8 (eliminated) |
Crufts Intermediate Novice ABC Agility
Handler name | Dog name | Place |
---|---|---|
Janine Coleman | RED VELVET | 1 |
Jasmine Wise | LADY VIVA LA VIDA AW(S) | 2 |
Laura Middleton | YUNALESCA'S MAD AS A HATTER AW(G) | 3 |
Isabella Taylor | TARNOCK FOREVER FANCY AW(G) | 4 |
Clare Flowers | RED RED RASCAL | 5 |
Cassie Webster | TITIRANGI TOUCH OF MOSS AW(S) | 6 |
Pam Mayhew | STABY WHAT | 7 (eliminated) |
Carl Green | THE LEGENDARY OUTLAW | 7 (eliminated) |
Crufts Intermediate Novice ABC Overall
Handler name | Dog name | Place |
---|---|---|
Janine Coleman | RED VELVET | 1 |
Jasmine Wise | LADY VIVA LA VIDA AW(S) | 2 |
Laura Middleton | YUNALESCA'S MAD AS A HATTER AW(G) | 3 |
Isabella Taylor | TARNOCK FOREVER FANCY AW(G) | 4 |
Clare Flowers | RED RED RASCAL | 5 |
Cassie Webster | TITIRANGI TOUCH OF MOSS AW(S) | 6 |
Pam Mayhew | STABY WHAT | 7 (eliminated) |
Carl Green | THE LEGENDARY OUTLAW | 7 (eliminated) |
Crufts Large Novice ABC Jumping
Handler name | Dog name | Place |
---|---|---|
Grace Blackmore | QUI VIVE VAN DE VAARDEKENSHOEVE | 1 |
Emma Wallis | STOCKYARD RUFFSTOCK RODEO | 2 |
Julie-Ann Darlington | BOHEMIAN SPIRIT | 3 |
Emma Bryden | SHARKNADO AT THE FISHIN HOLE | 3 |
Kate Fowler | VOGELAAR DUNN AND DUSTED AW(S) | 5 |
Lorna Kennedy | COPPERSTILL TEMPEST | 6 |
Lesley-Ann Moore | MAGIC MOMENTS BY MURPHY | 7 |
Cathy Withall | KOOLRUNIN RUNES OF FATE AW(S) | 8 |
Crufts Large Novice ABC Agility
Handler name | Dog name | Place |
---|---|---|
Lorna Kennedy | COPPERSTILL TEMPEST | 1 |
Emma Wallis | STOCKYARD RUFFSTOCK RODEO | 2 |
Cathy Withall | KOOLRUNIN RUNES OF FATE AW(S) | 3 |
Kate Fowler | VOGELAAR DUNN AND DUSTED AW(S) | 4 |
Julie-Ann Darlington | BOHEMIAN SPIRIT | 5 |
Lesley-Ann Moore | MAGIC MOMENTS BY MURPHY | 6 |
Emma Bryden | SHARKNADO AT THE FISHIN HOLE | 7 (eliminated) |
Grace Blackmore | QUI VIVE VAN DE VAARDEKENSHOEVE | 7 (eliminated) |
Crufts Large Novice ABC Overall
Handler name | Dog name | Place |
---|---|---|
Kennedy,Lorna | COPPERSTILL TEMPEST | 1 |
Wallis,Emma | STOCKYARD RUFFSTOCK RODEO | 2 |
Fowler,Kate | VOGELAAR DUNN AND DUSTED AW(S) | 3 |
Darlington,Julie-Ann | BOHEMIAN SPIRIT | 4 |
Withall,Cathy | KOOLRUNIN RUNES OF FATE AW(S) | 5 |
Moore,Lesley-Ann | MAGIC MOMENTS BY MURPHY | 6 |
Blackmore,Grace | QUI VIVE VAN DE VAARDEKENSHOEVE | 7 |
Bryden,Emma | SHARKNADO AT THE FISHIN HOLE | 8 |
Crufts Singles Jumping - Small
Handler name | Dog name | Place |
---|---|---|
Dawn Weaver | AG CH GALAXY'S DREAM SUMMER | 1 |
Katrina Hands | AG CH SET THE PACE OF SUMMERGARDEN | 2 |
Lily Woodford | AG CH FIYNYSMON ABBEY OF CHILTERNLILY | 3 |
Jane Chenery | TRINAVANTES WIRED FOR SOUND | 4 |
Samuel Sanchez Peacham | DEVONGEM PRIDE ROCK | 5 (eliminated) |
Julie Dunlop | AG CH HILLSIDEJEMZ FIRECRACKER | 5 (eliminated) |
Rachel Ward | DEVONGEM SWEET BUT A SYKO | 5 (eliminated) |
Karen Boardman | DEVONGEM TIZ UNBEATABLE | 5 (eliminated) |
Louise Godwin | THE FATE OF THE FURIOUS AT VAMONALOU | 5 (eliminated) |
Crufts Singles Agility - Small
Handler name | Dog | Place |
---|---|---|
Louise Godwin | THE FATE OF THE FURIOUS AT VAMONALOU | 1 |
Karen Boardman | DEVONGEM TIZ UNBEATABLE | 2 |
Rachel Ward | DEVONGEM SWEET BUT A SYKO | 3 |
Lily Woodford | AG CH FIYNYSMON ABBEY OF CHILTERNLILY | 4 |
Julie Dunlop | AG CH HILLSIDEJEMZ FIRECRACKER | 5 |
Dawn Weaver | AG CH GALAXY'S DREAM SUMMER | 6 |
Katrina Hands | AG CH SET THE PACE OF SUMMERGARDEN | 7 |
Jane Chenery | TRINAVANTES WIRED FOR SOUND | 8 |
Samuel Sanchez Peacham | DEVONGEM PRIDE ROCK | 9 (eliminated) |
Crufts Singles Final - Small
Handler name | Dog | Place |
---|---|---|
Louise Godwin | THE FATE OF THE FURIOUS AT VAMONALOU | 1 |
Katrina Hands | AG CH SET THE PACE OF SUMMERGARDEN | 2 |
Jane Chenery | TRINAVANTES WIRED FOR SOUND | 3 |
Lily Woodford | AG CH FIYNYSMON ABBEY OF CHILTERNLILY | 4 (eliminated) |
Dawn Weaver | AG CH GALAXY'S DREAM SUMMER | 4 (eliminated) |
Crufts Singles Jumping - Medium
Handler name | Dog name | Place |
---|---|---|
Liz Carpenter | AG CH MOSELEYWOOD MAGGIE AW(G) | 1 |
Rachel Ward | IVORMYTH DOUBLE OR NOTHING | 2 |
Jane Chenery | BLACKENGINE DUSK | 3 |
Sammy Pegg | LEEBEARDREAM PLUG IN BABY | 4 |
Charlotte Baker | AG CH ELIZA DOOLOTS OF ASHPEN | 5 (eliminated) |
Dawn Weaver | GALAXY'S ACE OF SPADES | 5 (eliminated) |
James Adams | AG CH DEVONGEM TIZ GOLD STANDARD | 5 (eliminated) |
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 5 (eliminated) |
Carlos Passarinho | FLOWER | 5 (eliminated) |
Crufts Singles Agility - Medium
Handler name | Dog name | Place |
---|---|---|
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 1 |
Charlotte Baker | AG CH ELIZA DOOLOTS OF ASHPEN | 2 |
Rachel Ward | IVORMYTH DOUBLE OR NOTHING | 3 |
Sammy Pegg | LEEBEARDREAM PLUG IN BABY | 4 |
James Adams | AG CH DEVONGEM TIZ GOLD STANDARD | 5 |
Jane Chenery | BLACKENGINE DUSK | 6 |
Carlos Passarinho | FLOWER | 7 (eliminated) |
Dawn Weaver | GALAXY'S ACE OF SPADES | 7 (eliminated) |
Liz Carpenter | AG CH MOSELEYWOOD MAGGIE AW(G) | 7 (eliminated) |
Crufts Singles Final - Medium
Handler name | Dog name | Place |
---|---|---|
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 1 |
Liz Carpenter | AG CH MOSELEYWOOD MAGGIE AW(G) | 2 |
Rachel Ward | IVORMYTH DOUBLE OR NOTHING | 3 |
Sammy Pegg | LEEBEARDREAM PLUG IN BABY | 4 |
Jane Chenery | BLACKENGINE DUSK | 5 |
Crufts Singles Jumping - Intermediate
Handler name | Dog name | Place |
---|---|---|
Michelle Waugh | MANICJAX SUMMER DREAMS | 1 |
Naarah Cuddy | RUNBYE GOIN BANANAS | 2 |
Alan Wildman | AG CH CHIKARAMOR KYNDA AMAZYNG | 3 |
Toni Smith | CHERRYHOG BRIGHT FUTURE | 4 |
Lindsey Spring | PRIDDYPAWS DONE AND DUSTED | 5 |
Steven Richardson | AG CH MOEL GAMBLE DEMONIC RISK | 6 |
Danielle Scott | SAGEHILL SPOT ON 3RD ROCK FROM THE SUN | 7 |
Nicola Wildman | AG CH DEVONGEM FREEKIN AWESOME | 8 |
Kayleigh Hewitt | AG CH MANICJAX SUMMER LIKE A SAUNA AW(G) | 9 (eliminated) |
Crufts Singles Agility - Intermediate
Handler name | Dog | Place |
---|---|---|
Kayleigh Hewitt |
AG CH MANICJAX SUMMER LIKE A SAUNA AW(G) |
1 |
Michelle Waugh | MANICJAX SUMMER DREAMS | 2 |
Toni Smith | CHERRYHOG BRIGHT FUTURE | 3 |
Naarah Cuddy | RUNBYE GOIN BANANAS | 4 |
Nicola Wildman | AG CH DEVONGEM FREEKIN AWESOME | 5 |
Danielle Scott | SAGEHILL SPOT ON 3RD ROCK FROM THE SUN | 6 |
Steven Richardson | AG CH MOEL GAMBLE DEMONIC RISK | 7 |
Lindsey Spring | PRIDDYPAWS DONE AND DUSTED | 8 (eliminated) |
Alan Wildman | AG CH CHIKARAMORE KYNDA AMAZYNG | 8 (eliminated) |
Crufts Singles Final - Intermediate
Handler name | Dog name | Place |
---|---|---|
Nicola Wildman | AG CH DEVONGEM FREEKIN AWESOME | 1 |
Toni Smith | CHERRYHOG BRIGHT FUTURE | 2 |
Kayleigh Hewitt | AG CH MANICJAX SUMMER LIKE A SAUNA AW(G) | 3 (eliminated) |
Naarah Cuddy | RUNBYE GOIN BANANAS | 3 (eliminated) |
Michelle Waugh | MANICJAX SUMMER DREAMS | 3 (eliminated) |
Crufts Singles Jumping - Large
Handler name | Dog name | Place |
---|---|---|
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 1 |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 2 |
Karl Benson | FAJOJO SOMETHING PRECIOUS | 3 |
Tunde Bell | SOLDAZE LADY GERTRUDE | 4 |
Annette Parker | CREDIT TO DEE'S PAWS | 5 |
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 6 |
Lisa Duggan | DEVONGEM TRI TED | 7 |
Desiree Snelleman | IGNITED REACH FOR NEW HEIGHTS | 8 (eliminated) |
Lisa Duggan | NEDLO GIRL GOES NORTH | 8 (eliminated |
Crufts Singles Agility - Large
Handler name | Dog name | Place |
---|---|---|
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 1 |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 2 |
Tunde Bell | SOLDAZE LADY GERTRUDE | 3 |
Lisa Duggan | NEDLO GIRL GOES NORTH | 4 |
Desiree Snelleman | IGNITED REACH FOR NEW HEIGHTS | 5 |
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 6 |
Lisa Duggan | DEVONGEM TRI TED | 7 |
Annette Parker | CREDIT TO DEE'S PAWS | 8 |
Karl Benson | FAJOJO SOMETHING PRECIOUS | 8 |
Crufts Singles Final - Large
Handler name | Dog name | Place |
---|---|---|
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 1 |
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 2 |
Tunde Bell | SOLDAZE LADY GERTRUDE | 3 |
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 4 |
Crufts 2024 - Saturday 9 March
Crufts Large Dog International invitation - Agility
Handler name | Dog name | Place |
---|---|---|
Sérgio Sousa | DARLEYFALLS LIGHTNING BOLT | 1 |
Daniel Volz | SCOOBY DOO OF SHADOWMAN | 2 |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 3 |
Hans Haenny | DREAM OF LIGHTNING OF WATER VALLEY | 4 |
Chris Kerton | INFINITY RUNNERS SHANAPU | 5 |
Megan Miller | FIRED WHOLEHEARTED | 6 |
Tarjei Bratt | JENZAN POSH | 7 |
Ambra Lazzaro | NINA ROSE | 8 |
Sébastien Venat | RIVER BLACK TEKOA SONIC WORKAHOLIC | 9 |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 10 |
Sally Andrews | DREAMING OF YOU Q STICH | 11 |
Sammy Glaister | TRISKELION WARRIOR OF MERLE | 12 |
Petra Vyplelová | FLANK BALLARAT | 13 |
Cecilia Klingberg | ICONIC STYLE | 14 |
Pierre Lie | WANDERERS OF SAINT WENDELIN CHI | 15 |
Sabine Kreutz | ZILLION OF POWER OF NOBLE COUNTY | 16 |
Jose Angel González Fernández | CHLOE CUTIE | 17 |
Gitte Eilstrup | BEAT BY SWEETY WORLD OF MATRIX | 18 |
Laura Murphy | THE HONEY BADGER | 19 (eliminated) |
Rachel Kenning | KILBRONEY BLUE | 19 (eliminated) |
Crufts Large Dog International invitation - Jumping
Handler name | Dog name | Place |
---|---|---|
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 1 |
Sébastien Venat | RIVER BLACK TEKOA SONIC WORKAHOLIC | 2 |
Sérgio Sousa | DARLEYFALLS LIGHTNING BOLT | 3 |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 4 |
