Below you can find all the results from Crufts 2023 for each of the four days of the event.
Crufts 2023 - Thursday
Thursday - Agility Championship - Large - Jumping
Handler name | Dog name | Place |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 1 |
Dave Munnings | COMEBYANAWAY WOT A LEGACY | 2 |
Martin Reid | LILHAZE SPRING INTO SHAPE | 3 |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 4 |
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 5 |
Shannon Springford | CASTOMYA LOVE IS GIFTED AT SHANSDREAM | 6 |
Mike Bendell | LOOKYLOOKY BLUE FALCON | 7 |
Sian Illingworth | ZHANISGO'S SECRET AGENT | 8 |
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 9 |
Chris Kerton | INFINITY RUNNERS SHANAPU | 10 |
Gemma Haycock | LALAPAWS TURN UP THE JUKEBOX | 11 |
Donna Jarvie | DARLEYFALLS GOOD VIBES | 12 |
Marita Ogilvie | AG CH LALAPAWS TAKEN BY SURPRISE | 13 |
Gemma Walchester | BEVERTON PHOENIX | 14 |
Heather Grant | EMILYMAY OF WINSTER | 15 |
Sian Illingworth | ZHANISGO KISS ME QUICK | 16 |
Becci Hodson | CHERRYHOG BLACKJACK | 17 |
Ola Kordas | THE SET OF STARS POWER DOGS | 18 |
Thursday - Agility Championship - Large - Agility
Handler name | Dog name | Place |
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 1 |
Dave Munnings | COMEBYANAWAY WOT A LEGACY | 2 |
Donna Jarvie | DARLEYFALLS GOOD VIBES | 3 |
Martin Reid | LILHAZE SPRING INTO SHAPE | 4 |
Chris Kerton | INFINITY RUNNERS SHANAPU | 5 |
Marita Ogilvie | AG CH LALAPAWS TAKEN BY SURPRISE | 6 |
Sian Illingworth | ZHANISGO KISS ME QUICK | 7 |
Gemma Walchester | BEVERTON PHOENIX | 8 |
Shannon Springford | CASTOMYA LOVE IS GIFTED AT SHANSDREAM | 9 |
Sian Illingworth | ZHANISGO'S SECRET AGENT | 10 |
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 11 |
Becci Hodson | CHERRYHOG BLACKJACK | 12 |
Heather Grant | EMILYMAY OF WINSTER | 13 |
Gemma Haycock | LALAPAWS TURN UP THE JUKEBOX | 14 |
Ola Kordas | THE SET OF STARS POWER DOGS | 15 |
Mike Bendell | LOOKYLOOKY BLUE FALCON | 16 |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 16 |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 16 |
Thursday - Agility Championship - Large (Final)
Handler name | Dog name | Place |
Martin Reid | LILHAZE SPRING INTO SHAPE | 1 |
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 2 |
Shannon Springford | CASTOMYA LOVE IS GIFTED AT SHANSDREAM | 3 |
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 4 |
Donna Jarvie | DARLEYFALLS GOOD VIBES | 5 |
Marita Ogilvie | AG CH LALAPAWS TAKEN BY SURPRISE | 6 |
Gemma Walchester | BEVERTON PHOENIX | 7 |
Dave Munnings | COMEBYANAWAY WOT A LEGACY | 8 |
Sian Illingworth | ZHANISGO'S SECRET AGENT | 9 |
Chris Kerton | INFINITY RUNNERS SHANAPU | 10 |
Thursday - Agility Championship - Intermediate - Jumping
Handler name | Dog name | Place |
Lee Gibson | EURO STAR | 1 |
Laura Pye | BORDERPOPS LITTLE VIXEN | 2 |
Steven Richardson | AG CH MOEL GAMBLE DEMONIC RISK | 3 |
Amanda Ellerton | CHERRYHOG DISCOVERY | 4 |
Nicola Wildman | AG CH DEVONGEM FREEKIN AWESOME | 5 |
Jo Nash | THIS IS WHAT LU CAME FOR | 6 |
Bethany Todd | MORGANS PREDATOR AW(G) | 7 |
Stephanie Best | AG CH DARE TO DREAM IT MUST BE FATE | 8 |
Alan Wildman | AG CH CHIKARAMOR KYNDA AMAZYNG | 9 |
Iain Patz | DREAMARKIS IMPULSE FIND | 10 |
Lila Zachwatowicz | RAINBOW DASH | 11 |
Alan Short | REDANMUIR MERLY BERLY | 12 |
Toni Smith | AG CH CHERRYHOG BRIGHT FUTURE | 13 |
Natasha Wise | AG CH NEDLO FLIPPING SHINY PEBBLE | 14 |
Kayleigh Hewitt | MANICJAX SUMMER LIKE A SAUNA AW(S) | 14 |
Marita Ogilvie | DARLEYFALLS CRYPTIC ENIGMA | 14 |
Phillipa Bradley | DEVONGEM BE BRILLIANT | 14 |
Thursday - Agility Championship - Intermediate - Agility
Handler name | Dog name | Place |
Natasha Wise | AG CH NEDLO FLIPPING SHINY PEBBLE | 1 |
Stephanie Best | AG CH DARE TO DREAM IT MUST BE FATE | 2 |
Kayleigh Hewitt | MANICJAX SUMMER LIKE A SAUNA AW(S | 3 |
Jo Nash | THIS IS WHAT LU CAME FOR | 4 |
Nicola Wildman | AG CH DEVONGEM FREEKIN AWESOME | 5 |
Iain Patz | DREAMARKIS IMPULSE FIND | 6 |
Toni Smith | AG CH CHERRYHOG BRIGHT FUTURE | 7 |
Steven Richardson | AG CH MOEL GAMBLE DEMONIC RISK | 8 |
Phillipa Bradley | DEVONGEM BE BRILLIANT | 9 |
Marita Ogilvie | DARLEYFALLS CRYPTIC ENIGMA | 10 |
Lee Gibson | EURO STAR | 11 |
Amanda Ellerton | CHERRYHOG DISCOVERY | 12 |
Alan Short | REDANMUIR MERLY BERLY | 13 |
Lila Zachwatowicz | RAINBOW DASH | 14 |
Bethany Todd | MORGANS PREDATOR AW(G) | 14 |
Laura Pye | BORDERPOPS LITTLE VIXEN | 14 |
Alan Wildman | AG CH CHIKARAMOR KYNDA AMAZYNG | 14 |
Thursday - Agility Championship - Intermediate (Final)
Handler name | Dog name | Place |
Steven Richardson | AG CH MOEL GAMBLE DEMONIC RISK | 1 |
Lee Gibson | EURO STAR | 2 |
Jo Nash | THIS IS WHAT LU CAME FOR | 3 |
Toni Smith | AG CH CHERRYHOG BRIGHT FUTURE | 4 |
Amanda Ellerton | CHERRYHOG DISCOVERY | 5 |
Stephanie Best | AG CH DARE TO DREAM IT MUST BE FATE | 6 |
Alan Short | REDANMUIR MERLY BERLY | 7 |
Iain Patz | DREAMARKIS IMPULSE FIND | 8 |
Nicola Wildman | AG CH DEVONGEM FREEKIN AWESOME | 8 |
Crufts judges 2023
Agility Championships Mr G Murphy
Agility Mr R Davies
Agility Ms N Jones
Crufts 2023 - Friday
Friday - Large - Jumping
Handler name | Dog name | Place |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 1 |
Dave Munnings | COMEBYANAWAY WOT A LEGACY | 2 |
Nicola Giraudi | SHEPWORLD I'M ON FIRE | 3 |
Donna Jarvie | DARLEYFALLS GOOD VIBES | 4 |
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 5 |
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 6 |
Ola Kordas | THE SET OF STARS POWER DOGS | 7 |
Amanda Ellerton | INTO GEAR READY STEADY BEAU | 8 |
Martin Reid | LILHAZE SPRING INTO SHAPE | 9 |
Friday - Large - Agility
Handler name | Dog name | Place |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 1 |
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 2 |
Dave Munnings | COMEBYANAWAY WOT A LEGACY | 3 |
Martin Reid | LILHAZE SPRING INTO SHAPE | 4 |
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 5 |
Nicola Giraudi | SHEPWORLD I'M ON FIRE | 6 |
Amanda Ellerton | INTO GEAR READY STEADY BEAU | 7 |
Ola Kordas | THE SET OF STARS POWER DOGS | 8 |
Donna Jarvie | DARLEYFALLS GOOD VIBES | 8 |
Friday - Large (Final)
Handler name | Dog name | Place |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 1 |
Dave Munnings | COMEBYANAWAY WOT A LEGACY | 2 |
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 3 |
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 4 |
Friday - Large - Overall Ranking
Handler name | Dog name | Place |
Dalton Meredith | AG CH FANDABIDOZI ECLIPSE OF DUST | 1 |
Dave Munnings | COMEBYANAWAY WOT A LEGACY | 2 |
Naarah Cuddy | AG CH LILHAZE DARK PLEASURE | 3 |
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 4 |
Nicola Giraudi | SHEPWORLD I'M ON FIRE | 5 |
Martin Reid | LILHAZE SPRING INTO SHAPE | 6 |
Amanda Ellerton | INTO GEAR READY STEADY BEAU | 7 |
Donna Jarvie | DARLEYFALLS GOOD VIBES | 8 |
Ola Kordas | THE SET OF STARS POWER DOGS | 9 |
Friday - Large - Novice ABC (Final) - Jumping
Handler name | Dog name | Place |
Emma Wallis | STOCKYARD RUFFSTOCK RODEO | 1 |
Claire Crichton | ALPINE PEAKS | 2 |
Abigail Phillips | MASH OR SMASH | 3 |
Julie Darlington | BOHEMIAN SPIRIT | 4 |
Kerryn von Puttkammer | NIAMH SAID NEEV AW(G) | 5 |
Kate Fowler | CARDUEAE VERONI | 6 |
Alisa Atkins | NOTTERTS AL FA ACE DE PIQUE | 7 |
Donna Surtees | MISS BATTY | 7 |
Friday - Large - Novice ABC (Final) - Agility
Handler name | Dog name | Place |
Claire Crichton | ALPINE PEAKS | 1 |
Kate Fowler | CARDUEAE VERONI | 2 |
Donna Surtees | MISS BATTY | 3 |
Emma Wallis | STOCKYARD RUFFSTOCK RODEO | 4 |
Alisa Atkins | NOTTERTS AL FA ACE DE PIQUE | 5 |
Kerryn von Puttkammer | NIAMH SAID NEEV AW(G) | 6 |
Julie Darlington | BOHEMIAN SPIRIT | 7 |
Abigail Phillips | MASH OR SMASH | 7 |
Friday - Large - Novice ABC (Final) - Overall ranking
Handler name | Dog name | Place |
Claire Crichton | ALPINE PEAKS | 1 |
Emma Wallis | STOCKYARD RUFFSTOCK RODEO | 2 |
Kate Fowler | CARDUEAE VERONI | 3 |
Kerryn von Puttkammer | NIAMH SAID NEEV AW(G) | 4 |
Abigail Phillips | MASH OR SMASH | 5 |
Julie Darlington | BOHEMIAN SPIRIT | 6 |
Donna Surtees | MISS BATTY | 7 |
Alisa Atkins | NOTTERTS AL FA ACE DE PIQUE | 8 |
Friday - Intermediate - Jumping
Handler name | Dog name | Place |
Toni Smith | AG CH CHERRYHOG BRIGHT FUTURE | 1 |
Jo Gleed | AG CH LOOKYLOOKY READY OR NOT | 2 |
Nicola Wildman | AG CH DEVONGEM FREEKIN AWESOME | 3 |
Stephanie Best | AG CH DARE TO DREAM IT MUST BE FATE | 4 |
Greg Derrett | NEDLO VICE GIRL SPROGLETT | 5 |
Kayleigh Hewitt | MANICJAX SUMMER LIKE A SAUNA AW(S) | 6 |
Steven Richardson | AG CH MOEL GAMBLE DEMONIC RISK | 7 |
Natasha Wise | AG CH NEDLO FLIPPING SHINY PEBBLE | 7 |
Friday - Intermediate - Agility
Handler name | Dog name | Place |
Greg Derrett | NEDLO VICE GIRL SPROGLETT | 1 |
Toni Smith | AG CH CHERRYHOG BRIGHT FUTURE | 2 |
Natasha Wise | AG CH NEDLO FLIPPING SHINY PEBBLE | 3 |
Nicola Wildman | AG CH DEVONGEM FREEKIN AWESOME | 4 |
Stephanie Best | AG CH DARE TO DREAM IT MUST BE FATE | 5 |
Jo Gleed | AG CH LOOKYLOOKY READY OR NOT | 6 |
Steven Richardson | AG CH MOEL GAMBLE DEMONIC RISK | 7 |
Kayleigh Hewitt | MANICJAX SUMMER LIKE A SAUNA AW(S) | 8 |
Friday - Intermediate (Final)
Handler name | Dog name | Place |
Nicola Wildman | AG CH DEVONGEM FREEKIN AWESOME | 1 |
Jo Gleed | AG CH LOOKYLOOKY READY OR NOT | 2 |
Toni Smith | AG CH CHERRYHOG BRIGHT FUTURE | 3 |
Greg Derrett | NEDLO VICE GIRL SPROGLETT | 4 |
Friday - Intermediate - Overall ranking
Handler name | Dog name | Place |
Toni Smith | AG CH CHERRYHOG BRIGHT FUTURE | 1 |
Nicola Wildman | AG CH DEVONGEM FREEKIN AWESOME | 2 |
Greg Derrett | NEDLO VICE GIRL SPROGLETT | 3 |
Jo Gleed | AG CH LOOKYLOOKY READY OR NOT | 4 |
Stephanie Best | AG CH DARE TO DREAM IT MUST BE FATE | 5 |
Natasha Wise | AG CH NEDLO FLIPPING SHINY PEBBLE | 6 |
Steven Richardson | AG CH MOEL GAMBLE DEMONIC RISK | 7 |
Kayleigh Hewitt | MANICJAX SUMMER LIKE A SAUNA AW(S) | 8 |
Friday - Intermediate - Novice ABC (Final) - Jumping
Handler name | Dog name | Place |
Kerry Scott | KENAITEEN ALLEGRO | 1 |
Robyn Connell | MARVEL AT THANOS AW(S) | 2 |
Pam Mayhew | STABY WHAT | 3 |
Nigel Staines | MORGANS BLACK PANTHER AW(G) | 4 |
Laura Middleton | YUNALESCA'S MAD AS A HATTER AW(S) | 5 |
Laura Middleton | KATMISTSKYS KAEDE LASS AW(G) | 6 |
Michael Ferguson | FITZNISTER BONNIBELLE | 7 |
Rosie Cavill | CHAYLE DU MOURIOCHE | 7 |
Friday - Intermediate - Novice ABC (Final) - Agility
Handler name | Dog name | Place |
Kerry Scott | KENAITEEN ALLEGRO | 1 |
Robyn Connell | MARVEL AT THANOS AW(S) | 2 |
Pam Mayhew | STABY WHAT | 3 |
Laura Middleton | KATMISTSKYS KAEDE LASS AW(G) | 4 |
Rosie Cavill | CHAYLE DU MOURIOCHE | 5 |
Nigel Staines | MORGANS BLACK PANTHER AW(G) | 6 |
Michael Ferguson | FITZNISTER BONNIBELLE | 6 |
Pam Mayhew | STABY WHAT | 6 |
Friday - Intermediate - Novice ABC (final) - Overall ranking
Handler name | Dog name | Place |
Kerry Scott | KENAITEEN ALLEGRO | 1 |
Robyn Connell | MARVEL AT THANOS AW(S) | 2 |
Laura Middleton | KATMISTSKYS KAEDE LASS AW(G) | 3 |
Nigel Staines | MORGANS BLACK PANTHER AW(G) | 4 |
Pam Mayhew | STABY WHAT | 5 |
Laura Middleton | YUNALESCA'S MAD AS A HATTER AW(S) | 6 |
Cavill,Rosie | CHAYLE DU MOURIOCHE | 7 |
Michael Ferguson | FITZNISTER BONNIBELLE | 8 |
Friday - Medium - Jumping
Handler name | Dog name | Place |
Dalton Meredith | AG CH FANDABIDOZI MUNCHYKIN JIVE | 1 |
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 2 |
Toni Dawkins | BACHERO CROSS MY HEART | 3 |
Liz Carpenter | MOSELEYWOOD MAGGIE AW(G) | 4 |
Jo Gleed | AG CH DEVONGEM FIRING IT UP | 5 |
Jo Gleed | SPIDERWICK NIMBLE NINJA | 6 |
Harriet Harding | AG CH LITTLE MISS IZZ | 7 |
Liz Carpenter | MOSELEYWOOD WINNIE AW(G) | 8 |
Friday - Medium - Agility
Handler name | Dog name | Place |
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 1 |
Toni Dawkins | BACHERO CROSS MY HEART | 2 |
Harriet Harding | AG CH LITTLE MISS IZZ | 3 |
Dalton Meredith | AG CH FANDABIDOZI MUNCHYKIN JIVE | 4 |
Jo Gleed | SPIDERWICK NIMBLE NINJA | 5 |
Liz Carpenter | MOSELEYWOOD WINNIE AW(G) | 6 |
Jo Gleed | AG CH DEVONGEM FIRING IT UP | 6 |
Liz Carpenter | MOSELEYWOOD MAGGIE AW(G) | 6 |
Friday - Medium - Agility (Final)
Handler name | Dog name | Place |
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 1 |
Harriet Harding | AG CH LITTLE MISS IZZ | 2 |
Dalton Meredith | AG CH FANDABIDOZI MUNCHYKIN JIVE | 3 |
Toni Dawkins | BACHERO CROSS MY HEART | 4 |
Friday - Medium - Overall Ranking
Handler name | Dog name | Place |
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 1 |
Toni Dawkins | BACHERO CROSS MY HEART | 2 |
Harriet Harding | AG CH LITTLE MISS IZZ | 3 |
Dalton Meredith | AG CH FANDABIDOZI MUNCHYKIN JIVE | 4 |
Jo Gleed | SPIDERWICK NIMBLE NINJA | 5 |
Liz Carpenter | MOSELEYWOOD MAGGIE AW(G) | 6 |
Jo Gleed | AG CH DEVONGEM FIRING IT UP | 7 |
Liz Carpenter | MOSELEYWOOD WINNIE AW(G) | 8 |
Friday - Medium - ABC (Final) - Jumping
Handler name | Dog name | Place |
Lauren Langman | BASILEA AMERICAN CLASSIC AT DEVONGEM | 1 |
Rosie Cavill | BOBE OF THE SPORTYHEROES | 2 |
Adele Moran | DEVONGEM TIZ WIZARDRY | 3 |
Becci Hodson | HEIKYM RUMBA AT BENINJA | 4 |
Sue Midgley | LICOSATERIA TANGERINA | 5 |
Nigel Staines | MORGANS GOLDEN EAGLE AW(D) | 6 |
Russell Mason | WESLEY PERSIAN PRIDE | 7 |
Colette Attewell | SIRENSONG SMOOTH CRIMINAL | 8 |
Friday - Medium - ABC (Final) - Agility
Handler name | Dog name | Place |
Lauren Langman | BASILEA AMERICAN CLASSIC AT DEVONGEM | 1 |
Becci Hodson | HEIKYM RUMBA AT BENINJA | 2 |
Colette Attewell | SIRENSONG SMOOTH CRIMINAL | 3 |
Rosie Cavill | BOBE OF THE SPORTYHEROES | 4 |
Adele Moran | DEVONGEM TIZ WIZARDRY | 5 |
Nigel Staines | MORGANS GOLDEN EAGLE AW(D) | 6 |
Russell Mason | WESLEY PERSIAN PRIDE | 7 |
Sue Midgley | LICOSATERIA TANGERINA | 8 |
Friday - Medium - ABC (Final) - Overall ranking
Handler name | Dog name | Place |
Lauren Langman | BASILEA AMERICAN CLASSIC AT DEVONGEM | 1 |
Becc Hodson | HEIKYM RUMBA AT BENINJA | 2 |
Rosie Cavill | BOBE OF THE SPORTYHEROES | 3 |
Adele Moran | DEVONGEM TIZ WIZARDRY | 4 |
Nigel Staines | MORGANS GOLDEN EAGLE AW(D) | 5 |
Russell Mason | WESLEY PERSIAN PRIDE | 6 |
Sue Midgley | LICOSATERIA TANGERINA | 7 |
Colette Attewell | SIRENSONG SMOOTH CRIMINAL | 8 |
Friday - Small - Jumping
Handler name | Dog name | Place |
Dave Munnings | AG CH BOOST BITE | 1 |
Julie Dunlop | AG CH HILLSIDEJEMZ FIRECRACKER | 2 |
Ashleigh Butler | AG CH THE CLOSET MONSTER OF ASHPEN | 3 |
Alan Bray | AG CH DEVONGEM FIRE STARTER AT UPANOVATIGER | 4 |
Lily Woodford | FIYNYSMON ABBEY OF CHILTERNLILY | 5 |
Toni Dawkins | AG CH BASILEAS HEAR ME ROAR | 6 |
Katrina Hands | AG CH SET THE PACE OF SUMMERGARDEN | 7 |
Michèle Taffijn-du Bois | DEVONGEM DUTCH CANDY | 8 |
Lauren Langman | AG CH SAMSIR BLINKIN BRILLIANT AT DEVONGEM | 9 |
Friday - Small - Agility
Handler name | Dog name | Place |
Ashleigh Butler | AG CH THE CLOSET MONSTER OF ASHPEN | 1 |
Dave Munnings | AG CH BOOST BITE | 2 |
Lily Woodford | FIYNYSMON ABBEY OF CHILTERNLILY | 3 |
Katrina Hands | AG CH SET THE PACE OF SUMMERGARDEN | 4 |
Toni Dawkins | AG CH BASILEAS HEAR ME ROAR | 5 |
Alan Bray | AG CH DEVONGEM FIRE STARTER AT UPANOVATIGER | 6 |
Lauren Langman | AG CH SAMSIR BLINKIN BRILLIANT AT DEVONGEM | 7 |
Michèle Taffijn-du Bois | DEVONGEM DUTCH CANDY | 8 |
Julie Dunlop | AG CH HILLSIDEJEMZ FIRECRACKER | 8 |
Friday - Small - Agility (Final)
Handler name | Dog name | Place |
Dave Munnings | AG CH BOOST BITE | 1 |
Ashleigh Butler | AG CH THE CLOSET MONSTER OF ASHPEN | 2 |
Lily Woodford | FIYNYSMON ABBEY OF CHILTERNLILY | 3 |
Katrina Hands | AG CH SET THE PACE OF SUMMERGARDEN | 4 |
Friday - Small - Overall ranking
Handler name | Dog name | Place |
Dave Munnings | AG CH BOOST BITE | 1 |
Ashleigh Butler | AG CH THE CLOSET MONSTER OF ASHPEN | 2 |
Lily Woodford | FIYNYSMON ABBEY OF CHILTERNLILY | 3 |
Katrina Hands | AG CH SET THE PACE OF SUMMERGARDEN | 4 |
Toni Dawkins | AG CH BASILEAS HEAR ME ROAR | 5 |
Alan Bray | DEVONGEM BLADE RUNNER AT UPANOVATIGERS | 6 |
Lauren Langman | BASILEA AMERICAN CLASSIC AT DEVONGEM | 7 |
Julie Dunlop | AG CH HILLSIDEJEMZ FIRECRACKER | 8 |
Michèle Taffijn-du Bois | DEVONGEM DUTCH CANDY | 9 |
Crufts 2023 - Saturday
Saturday - YKC - Agility Dog of the Year
Handler name | Dog name | Place |
Adam Thomson | BREEWHYCH ARMANI GIRLS ROC | 1 |
Max Glover | NEUADD LWYD BEAT AT SOLDAZE | 2 |
Sophie Atkinson | RUJAFF IT HAD TO BE FATE AT OBERAN | 3 |
Yvie Thompson | CASTOMYA EPIC ENCHANT MINT | 4 |
Violet Higgins | TUNNEL CHASER | 5 |
Will Bacchus | A MESSAGE TO YOU RUDI (AWP) | 6 |
Chloe Cooper | AINT HE SWEEP | 7 |
William Hinz | TWIX CLASSICAL MIX | 8 |
Isabella Twigg | ROO STAR OF AINMHITHE | 9 |
Isabel Patten | SAINT NICO LAS (AWG) | 10 |
Mya Cartwright | CARRAIG GINNY BE QUICK | 11 |
Katherine Lowes | TOTANIUM PENNY BLACK (AWP) | 12 |
Faith Elkins | TESS OF MY PATIENCE (AWG)(AWP) | 13 |
Emilia Lunardi | JESSICA JANE CAN BE A PAIN | 14 |
Cerys Alton | GOLD CHEEKY CHAPPY (AWS) | 15 |
Thomas Newsam | BEAUTIFUL BETTY (AWG) | 16 |
Savanna Cartwright | NIMMBLE NIM (AWS) | 17 |
Isabella Taylor | TARNOCK FOREVER FANCY (AWS) | 18 |
Scarlett Benson | WOODLEIGHS PRINCE OSCAR | 19 |
Ellie Beach | AMATOL COUNTRY CHARM | 20 |
Josh Tyson | KENYNTEN HONORARIUM (AWB) | 21 |
Dylan Osborne | DEVONGEM WELL JELLY BABY | 22 |
Saturday - International Invitation - Large - Overall Ranking
Handler name | Dog name | Place |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 1 |
Mona Grefenstein | INFINITY LIGHT POWERFUL SEA | 2 |
Serge Speicher | EBNEPOWER AIDA | 3 |
Channie Elmestedt | BORDER STAR ICEBREAKER CALLS MAYDAY | 4 |
Nicola Giraudi | SHEPWORLD I'M ON FIRE | 5 |
Sabina Håkansson | FOR THE WIN SNEAKY IBRA | 6 |
Sergio Sousa | MAJESTIC IN THE STAR | 7 |
Mike Bendell | LOOKYLOOKY BLUE FALCON | 8 |
Chris Kerton | INFINITY RUNNERS SHANAPU | 9 |
Dina Untersee | SCARLET VOM INSELI | 10 |
Kévin Odile | MOVE ON UP | 11 |
Michaela Krohn | GRAND OAKES FOREIGN FAST AND FURIOUS | 12 |
Sally Andrews | DREAMING OF YOU Q STICH | 13 |
Rodrigo Gacia-Vidal Aja | SPICY SEDA | 14 |
Isabelle Simonsen | C'EST LA 'VIE | 15 |
Maria Haage | SMULTRONSTIG MISCHIEF MAN | 16 |
Laura Murphy | INDIANA BONES | 17 |
Marjolein Verwijmeren | JIMBOOMBA ACT LIKE A BOSS | 18 |
Sarah Elliott | MANANNANS AGO'S LEAP | 18 |
Saturday - International - Jumping
Handler name | Dog name | Place |
Nicola Giraudi | SHEPWORLD I'M ON FIRE | 1 |
Kévin Odile | MOVE ON UP | 2 |
Mona Grefenstein | INFINITY LIGHT POWERFUL SEA | 3 |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 4 |
Sergio Sousa | MAJESTIC IN THE STAR | 5 |
Channie Elmestedt | BORDER STAR ICEBREAKER CALLS MAYDAY | 6 |
Speicher Serge | EBNEPOWER AIDA | 7 |
Rodrigo Gacia-Vidal Aja | SPICY SEDA | 8 |
Dina Untersee | SCARLET VOM INSELI | 9 |
Sabina Håkansson | FOR THE WIN SNEAKY IBRA | 10 |
Mike Bendell | LOOKYLOOKY BLUE FALCON | 11 |
Chris Kerton | INFINITY RUNNERS SHANAPU | 12 |
Sally Andrews | DREAMING OF YOU Q STICH | 13 |
Michaela Krohn | GRAND OAKES FOREIGN FAST AND FURIOUS | 14 |
Marjolein Verwijmeren | JIMBOOMBA ACT LIKE A BOSS | 15 |
Sarah Elliott | MANANNANS AGO'S LEAP | 15 |
Laura Murphy | INDIANA BONES | 15 |
Maria Haage | SMULTRONSTIG MISCHIEF MAN | 15 |
Isabelle Simonsen | C'EST LA 'VIE | 15 |
Saturday - International - Final
Handler name | Dog name | Place |
Mike Bendell | LOOKYLOOKY BLUE FALCON | 1 |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 2 |
Sally Andrews | DREAMING OF YOU Q STICH | 3 |
Sabina Håkansson | FOR THE WIN SNEAKY IBRA | 4 |
Mona Grefenstein | INFINITY LIGHT POWERFUL SEA | 5 |
Sergio Sousa | MAJESTIC IN THE STAR | 6 |
Channie Elmestedt | BORDER STAR ICEBREAKER CALLS MAYDAY | 7 |
Nicola Giraudi | SHEPWORLD I'M ON FIRE | 8 |
Kévin Odile | MOVE ON UP | 9 |
Serge Speicher | EBNEPOWER AIDA | 10 |
Michaela Krohn | GRAND OAKES FOREIGN FAST AND FURIOUS | 11 |
Dina Untersee | SCARLET VOM INSELI | 12 |
Chris Kerton | INFINITY RUNNERS SHANAPU | 13 |
Marjolein Verwijmeren | JIMBOOMBA ACT LIKE A BOSS | 14 |
Sarah Elliott | MANANNANS AGO'S LEAP | 14 |
Laura Murphy | INDIANA BONES | 14 |
Maria Haage | SMULTRONSTIG MISCHIEF MAN | 14 |
Isabelle Simonsen | C'EST LA 'VIE | 14 |
Rodrigo Gacia-Vidal Aja | SPICY SEDA | 14 |
Saturday - International - Agility
Handler name | Dog name | Place |
Euan Paterson | AG CH DEVONGEM QUICK TIME | 1 |
Mike Bendell | LOOKYLOOKY BLUE FALCON | 2 |
Mona Grefenstein | INFINITY LIGHT POWERFUL SEA | 3 |
Sabina Håkansson | FOR THE WIN SNEAKY IBRA | 4 |
Serge Speicher | EBNEPOWER AIDA | 5 |
Chris Kerton | INFINITY RUNNERS SHANAPU | 6 |
Michaela Krohn | GRAND OAKES FOREIGN FAST AND FURIOUS | 7 |
Channie Elmestedt | BORDER STAR ICEBREAKER CALLS MAYDAY | 8 |
Nicola Giraudi | SHEPWORLD I'M ON FIRE | 9 |
Sergio Sousa | MAJESTIC IN THE STAR | 10 |
Dina Untersee | SCARLET VOM INSELI | 11 |
Kévin Odile | MOVE ON UP | 12 |
Isabelle Simonsen | C'EST LA 'VIE | 13 |
Sally Andrews | DREAMING OF YOU Q STICH | 14 |
Maria Haage | SMULTRONSTIG MISCHIEF MAN | 15 |
Laura Murphy | INDIANA BONES | 16 |
Marjolein Verwijmeren | JIMBOOMBA ACT LIKE A BOSS | 17 |
Sarah Elliott | MANANNANS AGO'S LEAP | 17 |
Rodrigo Gacia-Vidal Aja | SPICY SEDA | 17 |
Crufts 2023 - Sunday
Sunday - Championship - Medium - Jumping
Handler name | Dog name | Place |
Liz Carpenter | MOSELEYWOOD MAGGIE AW(G) | 1 |
James Adams | AG CH DEVONGEM TIZ GOLD STANDARD | 2 |
Toni Dawkins | BACHERO CROSS MY HEART | 3 |
Laura Chapman | AG CH LEEBEARDREAM COME TRUE | 4 |
Lauren Langman | BASILEA AMERICAN CLASSIC AT DEVONGEM | 5 |
