Find all the results from the Young Kennel Club competitions at Crufts 2023 below.
Handler | Dog name | Overall place |
Eliza Darwesh | MALCHIEK NARUTO OF ELIZAD | 1 |
Myla Savory |
SH CH EUSANIT NAUGHTY BUT NICE FOR CROFTWELL (JW) |
2 |
Rhys Duncan | DIGGMERE STRUFFOLI AT LARHULY | 3 |
Georgia Mercer | HAMELDOWNTOR AMONTILLADO WITH LOROSIETTIE | 4 |
Delphine Storey | ISLANZA ROYALE AMONG TYLWYTH | 5 |
Handler | Dog name | Overall place |
Megan Slack | BONAPARTIST SNOW GOOSE | 1 |
Phoebe Toublic | COBHAY FANCY PHLOX | 2 |
Hebe Davies-Ratcliff | CARNLOCHAN SIROCCO | 3 |
Amelia-Jayne Storey | BENTON SMALL TALK AMONG TYLWYTH (IMP FIN) | 4 |
Ava Savory | SH CH EUSANIT NAUGHTY BUT NICE FOR CROFTWELL (JW) | 5 |
Dearbhla Nugent | CALLANBANKS DERVLAS DREAM | 6 |
Handler | Dog name | Dog breed | Overall place |
Olivia Busby | SH CH STANEGATE LEADING ROLE AT ZAKBY (JW) | Spaniel (Irish Water) | 1 |
Georgia Brown |
BERESFORD LOCKDOWN |
Spaniel (English Springer) | 2 |
Catherine Webb |
ALOLFRANA AZZARO BESIDE REDESHKA |
Irish Setter | 3 |
Meaylee Lewis |
LLANTRUSSA TEA FOR TWO AT FAIRWINDS |
Retriever (Flat Coated) | 4 |
Kizzy Porter |
CAROLEDALE MADDIE |
Retriever (Labrador) | 5 |
Lauren Huyton |
GO WITH THE FLOW DREAMS CAN BE JOYFUL BY HIGHTYNE (IMP NLD) |
Retriever (Flat Coated) | 6 |
Handler | Dog name | Small result |
Ellie Campbell | FERN FLYING FANTASY (AWS) | 1 |
Bronagh Walsh | FEARNACH GOD OF THUNDER (IKC) | 2 |
Sophie Fry | CHIBAYA DREAMS COME TRUE (AWG) | 3 |
Emilia Bowers | AQUAVEINS MOON BEAMS ASTER | 4 |
Emma Stock | ATHENA THE MINIBEAST (AWG) | 5 |
Elsie Bradley |
DAISY FLOATS LIKE A CANNONBALL |
6 |
Handler | Dog name | Medium result |
Summer Clark | TUFTIHED FLY LIKE AN EAGLE (AWG) | 1 |
Lucinda Cooper | LITTLE MISS DANDELION (AWS) | 2 |
Millie Youngs | MOOMIN'S MESS MAKER JESS (AWS) | 3 |
Tamzin Love | ALNMAC MIDNIGHT COWBOY | 4 |
Ruby Strutt | KLAIRELLA ENCHANTMENT | 5 |
Issy Eley |
STARRYTAILS RIO DE JANEIRO |
6 |
Handler | Dog name | Intermediate result |
Grace Watts |
ONLY WISH HARD ENOUGH (AWS) |
1 |
Isabel Patten | SAINT NICO LAS (AWG) | 2 |
Charlotte McIntyre | MIGHTY MILO OF SCREEL (AWB) | 3 |
Handler | Dog name | Large result |
Eleanor Purton | KEHALA SWEET HARMONY ** | 1 |
Nia Rose | TODALENS RHYMNEY (AWG) | 2 |
Grace Reid | SQUIRREL MCSQUIRREL (AWB) | 3 |
Handler | Dog name | Dog breed | Overall place |
Fenella Barker | CH CRYSTALAR BLUE OPAL | Poodle (Standard) | 1 |
Genevieve Barrett | IVORMYTH DOUBLE VOLTAGE | Miniature American Shepherd - WTO | 2 |
Handler | Dog name | 18-24 overall result |
Anna Auster | ASTRA ZEUS (AWG)(ISDS 00/351175) | 1 |
Kerry McCullough | KILWHISS DEZIRE (AWP)** | 2 |
Jess Powling | THE WHITE AND BLACK PEARL | 3 |
Emilia Bowers | FANDABIDOZI STAR TING | 4 |
Amy Challis | LOUANDI ISLAND STORM | 5 |
Bronagh Walsh | FEARNACH GOD OF THUNDER (IKC) | 6 |
Place | Handler | Dog name |
1 | Chloe Powling | THE VELOCI CASSIE RAPTOR |
Place | Handler | Dog name |
1 |
Caitlin Wilson |
SUPERHERO SHADOW |
Place | Handler | Dog name |
1 | Emily Shewell | MISTER UNPREDICTABALL (AWB FS ST EX) (HTMW(B) |
Place | Handler | Dog name |
1 | Jenny Witt | SAKURASTAR SUNSET (HTM STARTERS) |
Place | Handler | Dog name |
1 | Jenny Witt | LAVENDER LILLIPIP (FS INTERMEDIATE) |
Place | Handler | Dog name |
1 | Ella Garwood | KRAZY KYUSS MAYHEM |
2 | Ella Garwood | WILSTONE RHAEGAR ICE N'FIRE (AWG) (ISDS 00/366115) |
3 | Abbie Reynolds-Dobson | NO FIRE WITHOUT ASH |
4 | Abbie Reynolds-Dobson | RISKY BUSINESS LAD |
Place | Handler | Dog name |
1 | Jess Powling | THE WHITE AND BLACK PEARL |
2 | Genevieve Barrett | IVORMYTH DOUBLE VOLTAGE |
Place | Handler | Dog name |
1 | Emily Shewell | MISTER UNPREDICTABALL (AWB FS ST EX) (HTMW(B) |
2 | Jess Powling | THE WHITE AND BLACK PEARL |
Place | Handler | Dog name |
1 | Chloe Powling | THE VELOCI CASSIE RAPTOR |
Handler | Dog breed | Place |
Georgia Brown | Spaniel (English Springer) | 1 |
Olivia Busby | Spaniel (Irish Water) | 2 |
Chloe Ward | Hungarian Vizsla | 3 |
Hannah Kenning | Retriever (Flat Coated) | 4 |
Chloe Clarke | Irish Setter | 5 |
Handler | Dog name | Dog breed | Place |
Tamsin Blyton | WISPAFETE LIGHT MY FIRE | Australian Shepherd | 1 |
Nicole Owles | BRIDGESTONE MANOR OF GROVES | Newfoundland | 2 |
Elise O'Connor | FOXFIRE HEYJUDE (IMP ZAF) | Siberian Husky | 3 |
Paige Spencer | PADIKY STARR STUDDED SKYE (JW) | Bernese Mountain Dog | 4 |
Olivia Ellis | DASVAL LITTLE BIG MAN (SHCEX) | Giant Schnauzer | 5 |
Chloe McDonald | CH MISTYHOLLY MORE MAGIC FOR LOUISTON | Australian Shepherd | 6 |
Handler | Dog name | Dog breed | 06-11 Years Results |
Beatrice Rolf | FRESSINGHILL SPITFIRE | Spaniel (Cocker) | 1 |
Reuben Parrish |
EPSILON CLARA STELO |
Crossbreed | 2 |
Handler | Dog name | 12-17 Years Results |
Keris Reynolds-Dobson |
MOLLY TEAZER |
1 |
Isla Dunn | KENXTWEN SAPPHIRE SUN | 2 |
Gracie Goldsmith | KARMARISTOL NIEVE | 3 |
Megan-Rose Hall | SIXWILLOWS MORNING VENUS | 4 |
Isla Dunn |
WILCO OVER AND SCOUT |
5 |
Dog Name | Dog Breed | 12-17 Years Results |
JARYSMYSTIC AM MO NITION | Working Sheepdog | 1 |
STAFFORDWILL RADEBE | Staffordshire Bull Terrier | 2 |
WESTLODGE ELVIRA | Rottweiler | 3 |
Handler | Dog Name | Place |
Emily Moores |
CHIBAYA BELLE OF THE BALL |
1 |
Paige Hughes | CH SIBERIADRIFT KEEP FOREVER (JW) (SHCM) (SHCEX)(OSW) | 2 |
Eilidh MacKenzie | AUSSIEPRIDE VENI VEDI VICI AT SHLOYAN (IKC) | 3 |
Francesca Wilson | OPALE-PEARL V.D VANENBLIKHOEVE (ATCAW01933NLD) | 4 |
Willow Johnson | WILLOWTHORN DREAM GAZER (JW) (SHCM) (OSW) | 5 |
Chloe Cumberland | LISJOVIA TAKAHASHI (JW) (ShCM) | 6 |
Handler | Dog Name | Dog pet name | 17-24 Years Results |
Ellie Rivington | AMBERUSH CROCODILE IRWIN | Irwin | 1 |
Ella Garwood | WILSTONE RHAEGAR ICE N'FIRE (AWG) (ISDS 00/366115) | Rhaegar | 2 |
Jenny Witt | MARVELMAS ETERNAL FLAME (AWB) | Kyro | 3 |
Lisa Griffiths | TILEMASH ICKLE PICKLE |
Rosie |
4 |
Lisa Griffiths | WESTONING TRIXY PRINCESS | Trixy | 5 |
Handler | Dog breed |
YONIE CISSY AT REMIE * | Border Collie |
Handler | Dog Name | Dog Breed | Place |
Paige Hughes | CH SIBERIADRIFT KEEP THE LOVE FOR ZIMAVOLK (JW) (SHCM) | Siberian Husky | 1 |
Paige Spencer | PADIKY STARR STUDDED SKYE (JW) | Bernese Mountain Dog | 2 |
Olivia Ellis | DASVAL LITTLE BIG MAN (SHCEX) | Giant Schnauzer | 3 |
Katya Lynnyk-Ali | HOLODNAYA ZHARA VIVAT POLTAVA (IMP UKR) |
Russian Black Terrier |
4 |
Scarlett Burnside | ICE GANGSTA'S BALL OF FIRE FOR CHAYO ((JW) (SHCM))(IMP DEU) | Alaskan Malamute | 5 |
Handler | Dog Name | Dog Breed | Place |
Olivia Busby | CH FOXEARTH FANDELLA | Collie (Smooth) | 1 |
Katya Robinson | LAVIKA DEEP BLUE OCEAN |
Shetland Sheepdog | 2 |
Eilidh MacKenzie | NORTHBAY XSELLS I CANT B'LEAF MY I'S (NAF) |
Australian Shepherd | 3 |
Sophie Zbilut | CH OHANAWAY SHES A REBEL |
Swedish Vallhund |
4 |
Alice Gray | CH SNOWMEAD SHADES OF GRAY (JW) | Bearded Collie | 5 |
Handler | Dog name | Dog breed | Place |
Handler | Dog name | Dog breed | Place |
Lauren Goddard | AWBROOKSKY NEVER BACK DOWN (JW) | Border Terrier | 1 |
Amelie Smith | CH HEYTHROP TASK MASTER FOR ALNCROFT | Parson Russell Terrier | 2 |
Catherine Broaders | SAREDON SOVEREIGN | Lakeland Terrier | 3 |
Maisie Allenby | CH DIDDIMONT LUNA WUFFGOOD (JW) | Dandie Dinmont Terrier | 4 |
Lucy Hiam | CARRADINE ARFA PINT | Cairn Terrier | 5 |
Handler | Dog name | Dog breed | Place |
Lauren Goddard | AWBROOKSKY NEVER BACK DOWN (JW) | Border Terrier | 1 |
Poppy Wynter | FLASHBLACK AUDACITY | Fox Terrier (Wire) | 2 |
Min Witheyman | SILKCROFT GAME CHANGER | Soft Coated Wheaten Terrier |
3 |
Teigan Jones | CWMDARHIAN GORDON RAMSAY | Dachshund (Smooth Haired) | 4 |
Luke Sampson | DAPPERDIVA MILK AND HONEY | Whippet | 5 |
Claire McGregor | CH CLAELA YOU AND I ARE A TEAM | Basset Griffon Vendeen (Grand) | 6 |
Handler | Dog name | Place |
Danielle Wilson | FALCONCRAG MADE YOU LOOK | 1 |
Rhian Feasby | CALDEWRIVER WIZARD OF OZ AT TORCARHIAN | 2 |
Maddie Buchwald | SHINY SENSATION'S FOR YOUR EYES ONLY TO DAPPERDIVA (IMP NLD) | 3 |
Charlotte Freudenreich | LOCKOLEA ROCKET MAN | 4 |
Amelie Smith | MICHELROY PIMPERNELL WITH HOUNDSCOAST (JW) | 5 |
Maisie Allenby | RYAZAN VICEROY OF RADOST AT MENIGMA (SHCEX) | 6 |
Handler | Dog name | Dog breed | Place |
Daphne Bryson | FRAZANDMITCH TOP OF THE GAME | Scottish Terrier |
1 |
Leightan-Jem Cooper | GODS PLAN AT BALLAUREN | Whippet | 2 |
Alexis Kirkwood-Emery | HELYDON NIFTY NAIRN (JW) | Dachshund (Miniature Wire Haired) |
3 |
Darcie Fleming | KENTWONE DARKEST STAR | Whippet | 4 |
Abigail Kirkwood-Emery | HELYDON JINGLEBELLS | Dachshund (Miniature Wire Haired) | 5 |
Texas-Lee Dunstone | WATERCROFT POP MUZIK AT TAMODAN | Norfolk Terrier | 6 |